Beste Enterprise-Partnerprogramme 2025
Name | Teaser-Partner | Webseite | Kategorie | KI-Bewertung | Zahlungsarten | Similarweb.com-Rang | Einführungsjahr |
---|---|---|---|---|---|---|---|
Up To $50 Per Sale + 20% For 1 Year | https://www.notion.so | +1 | 164 | 2016 | |||
$200 Per Sale | https://gusto.com | +1 | 4.971 | 2012 | |||
$2 Per Signup / 25% First Payment | https://1password.com | +4 | 7.670 | 2016 | |||
$1,500 Per New Customer | https://www.deel.com | +1 | 17.881 | 2019 | |||
$0.75-$24.00 Per Workspace | https://clickup.com | +1 | 1.330 | 2017 | |||
15%-45% Commission | https://www.coursera.org | 663 | 2012 | ||||
Up To 20% Commission | https://monday.com | +1 | 1.154 | 2012 | |||
35% Commission For 1 Year | https://www.calendar.com | 172.566 | 2018 | ||||
$500 Per Sale | https://devicie.com | +1 | 4.923.440 | 2018 | |||
30% For 18 Months + $25 For Each Demo | https://www.kissmetrics.io | +1 | 1.293.276 | 2008 | |||
10% Commission For 6 Months | https://novita.ai | 190.972 | 2023 | ||||
20% Commission For 1 Year | https://velory.com | +1 | 1.752.111 | 2020 |
Andere Tags
Entdecken Sie unser breites Angebot an Tags für Partnerprogramme und entdecken Sie Möglichkeiten zur Monetarisierung Ihrer Inhalte.