Beste B2B-Partnerprogramme 2025
Name | Teaser-Partner | Webseite | Kategorie | KI-Bewertung | Zahlungsarten | Similarweb.com-Rang | Einführungsjahr |
---|---|---|---|---|---|---|---|
$20-$150 Per Sale | https://www.box.com | 372 | 2005 | ||||
10% Commission + $100 Per Trial | https://impact.com | 20.544 | 2008 | ||||
Up To $83 Per Sale | https://miro.com | 1.951 | 2011 | ||||
30% Recurring Commission For 1 Year | https://taiga.io | 80.573 | 2014 | ||||
20% Commission For 1 Year | https://www.nutshell.com | 102.806 | 2009 | ||||
25% Recurring Commission | https://octolens.com | +1 | +1 | 1.263.146 | 2024 | ||
30-40% Commission For 2-3 Years | https://www.getreditus.com | 626.067 | 2020 | ||||
40% Commission | https://plezi.co | 593.725 | 2015 | ||||
20% Commission For 1 Year | https://cybersmart.co.uk | 1.350.036 | 2016 | ||||
20% Commission For 1 Year | https://www.carv.com | +1 | 961.293 | 2023 |
Andere Tags
Entdecken Sie unser breites Angebot an Tags für Partnerprogramme und entdecken Sie Möglichkeiten zur Monetarisierung Ihrer Inhalte.