Beste Sales-Partnerprogramme 2025
Name | Teaser-Partner | Webseite | Kategorie | KI-Bewertung | Zahlungsarten | Similarweb.com-Rang | Einführungsjahr |
---|---|---|---|---|---|---|---|
20% Recurring Commission + 2 Tier | https://livechatinc.com | 2.847 | 2009 | ||||
10% Commission + $100 Per Trial | https://impact.com | 20.544 | 2008 | ||||
20-30% Commission For 1 Year | https://www.pipedrive.com | +1 | 4.992 | 2010 | |||
Up To 20% Commission | https://monday.com | +1 | 1.196 | 2012 | |||
15-20% Commission For 1 Year | https://www.apollo.io | +1 | 6.178 | 2015 | |||
30% Commission For 1 Year | https://www.hubspot.com | +1 | 784 | 2006 | |||
25% Commission For 1 Year | https://www.pandadoc.com | +1 | 11.739 | 2011 | |||
$750 Per Qualified Order | https://shipbob.com | 71.169 | 2015 | ||||
40% Commission + 10-50% Recurring | https://www.leadpages.com | +1 | 109.289 | 2012 | |||
30% Recurring + 5% 2 Tier | https://collect.chat | +1 | 472.286 | 2017 | |||
25-100% Then 2.5% For 1 Year | https://easyship.com | 70.846 | 2014 | ||||
20% Commission For 1 Year | https://www.nutshell.com | 102.806 | 2009 | ||||
20% Commission | https://optinmonster.com | +1 | 145.871 | 2013 | |||
20% Commission For 1 Year | https://www.kaspr.io | +1 | 153.625 | 2018 | |||
20-40% Recurring Commission | https://www.clickfunnels.com | +2 | Unbekannt | 2014 | |||
30% Recurring Commission | https://engagebay.com | 234.980 | 2017 | ||||
15% Recurring Commission | https://goaura.com | +1 | 211.670 | 2017 | |||
20% Commission For 2 Years | https://www.whatconverts.com | +1 | 359.113 | 2014 | |||
20% Commission For 1 Year | https://keap.com | +1 | 264.260 | 2001 | |||
$100 Per Sale + 2 Tier | https://www.twicecommerce.com | 830.150 | 2018 | ||||
25% Commission For 1 Year | https://sellfy.com | +1 | 143.703 | 2011 | |||
30% Recurring Commission | https://providesupport.com | 270.262 | 2003 | ||||
30% Recurring Commission + 2 Tier | https://jivochat.com | 333.921 | 2012 | ||||
20% Commission For 1 Year | https://carthook.com | +1 | 1.728.768 | 2015 | |||
Up To $163 Per Sale | https://compint.co | 10.618.764 | 2024 | ||||
50% Recurring Commission | https://braustralia.com | Unbekannt | 2015 |
Affiliate-Vermarkter, die an Sales interessiert sind
Entdecken Sie Affiliate-Vermarkter, die sich für diese Kategorie begeistern, und entdecken Sie mögliche Kooperationen.
Andere Kategorien
Entdecken Sie unsere große Auswahl an Kategorien für Partnerprogramme und entdecken Sie Möglichkeiten zur Monetarisierung Ihrer Inhalte.