Partnerprogramme, die PayPal auszahlen
Name | Teaser-Partner | Webseite | Kategorie | KI-Bewertung | Zahlungsarten | Similarweb.com-Rang | Einführungsjahr |
---|---|---|---|---|---|---|---|
Up To $50 Per Sale + 20% For 1 Year | https://www.notion.so | +1 | 170 | 2016 | |||
Up To $50 Per Sale + Residuals | https://nordvpn.com | +6 | 5.290 | 2012 | |||
25-100% Commission / 10% For 1 Year | https://fiverr.com | +2 | 771 | 2010 | |||
25%-50% Commission | https://invideo.io | +2 | 4.065 | 2017 | |||
30% Commission For 1 Year | https://www.veed.io | +2 | 3.344 | 2018 | |||
20% Recurring Commission + 2 Tier | https://livechatinc.com | 2.847 | 2009 | ||||
$5 Per Download / Up To 20% Commission + 2 Tier | https://www.temu.com | 30 | 2022 | ||||
$200-350 Per Sale | https://www.semrush.com | 4.624 | 2008 | ||||
$55-$125 Per Sale + 2 Tier | https://a2hosting.com | +1 | +1 | 50.310 | 2001 | ||
40%-100% 1st Month / 35% Life | https://www.purevpn.com | +2 | 48.776 | 2007 | |||
20%-50% Commission | https://namecheap.com | +1 | +3 | 5.222 | 2000 | ||
50% Commission For 1 Year | https://webflow.com | +1 | 5.643 | 2013 | |||
$20-$150 Per Sale | https://www.box.com | 372 | 2005 | ||||
10% Commission + $100 Per Trial | https://impact.com | 20.544 | 2008 | ||||
$100-$200 Per New Customer | https://www.squarespace.com | 952 | 2003 | ||||
Up To $54 Per Customer | https://www.figma.com | +1 | 216 | 2016 | |||
2 Tier 7% Commission For 2 Years | https://www.travelpayouts.com | +1 | 68.857 | 2011 | |||
15% Recurring Commission | https://www.descript.com | +1 | 16.622 | 2017 | |||
30-50% Commission | https://www.wondershare.com | +3 | 5.932 | 2003 | |||
20-30% Commission For 1 Year | https://www.pipedrive.com | +1 | 4.992 | 2010 | |||
$200 Per Sale | https://www.xero.com | +1 | 807 | 2006 | |||
Up To $100 Per Sale | https://bluehost.com | +1 | 10.412 | 2003 | |||
20% Recurring Commission | https://kraken.com | +1 | 7.321 | 2013 | |||
Up to $150 Per New Customer | https://www.upwork.com | 961 | 2015 | ||||
25% Recurring Commission + $0.25/Signup | https://reclaim.ai | +1 | 39.726 | 2019 | |||
$13-$36 Per Sale | https://www.expressvpn.com | +2 | 11.382 | 2009 | |||
$5 Per Lead / $105 Commission | https://constantcontact.com | 4.596 | 1995 | ||||
8% Commission | https://viator.com | +1 | 1.912 | 1997 | |||
20-50% Recurring Commission + 2 Tier | https://pictory.ai | 20.355 | 2020 | ||||
Earn $15-$200 Per Sale | https://dreamhost.com | +1 | +2 | 22.102 | 1996 | ||
5% Commission For 1 Year | https://printify.com | +1 | 6.156 | 2015 | |||
$25-500 Per Sale | https://shopify.com | 143 | 2006 | ||||
8-10% Commission | https://getyourguide.com | +2 | 1.661 | 2008 | |||
20% Commission | https://flippa.com | +1 | 31.314 | 2009 | |||
10-20% Recurring Commission | https://quillbot.com | +1 | 723 | 2017 | |||
30% Commission For 1 Year | https://www.hubspot.com | +1 | 784 | 2006 | |||
$100 Per Paid Client | https://www.brevo.com | +1 | 10.236 | 2012 | |||
30% Recurring Commission | https://www.thinkific.com | +1 | 6.870 | 2012 | |||
20% Commission For 2 Years | https://murf.ai | +1 | 39.229 | 2021 | |||
30%-70% Commission | https://www.discovercars.com | +4 | 21.416 | 2013 | |||
Up To 35% Commission | https://www.avg.com | +2 | 9.148 | 1991 | |||
$15 Per Super+ Trial / 4% Commission Travel | https://www.super.com | +2 | 9.283 | 2016 | |||
22% Commission For 1 Year | https://elevenlabs.io | +1 | 2.683 | 2022 | |||
$50-125 Per Sale | https://cloudways.com | +1 | 34.794 | 2011 | |||
Up To 60% Commission | https://hostinger.com | +1 | 1.168 | 2003 | |||
$50-$100 Per Sale | https://siteground.com | 12.882 | 2004 | ||||
Up To 20% Commission | https://monday.com | +1 | 1.196 | 2012 | |||
50% Of 1st Order Up To $100 | https://www.voices.com | 40.731 | 2003 | ||||
$200 Per Sale | https://gusto.com | +1 | 5.551 | 2012 | |||
15-20% Commission For 1 Year | https://www.apollo.io | +1 | 6.178 | 2015 |
PayPal Beschreibung
PayPal is a globally renowned digital payment platform that facilitates online money transfers, serving as a modern alternative to traditional paper methods like checks and money orders. Founded in 1998, it rapidly evolved into a powerful tool for e-commerce, enabling secure and convenient transactions for millions of users and businesses worldwide. PayPal operates as a payment processor for online vendors, auction sites, and other commercial users, charging a fee for benefits like one-click transactions and password memory. Its user-friendly interface, robust security measures, and widespread acceptance make it a popular choice in the growing digital economy.Affiliate-Vermarkter, die verwenden
Entdecken Sie motivierte Affiliate-Vermarkter, die lieber mit bezahlt werden und bereit für neue Möglichkeiten der Zusammenarbeit sind.