Beste AI Video-Partnerprogramme 2025
Name | Teaser-Partner | Webseite | Kategorie | KI-Bewertung | Zahlungsarten | Similarweb.com-Rang | Einführungsjahr |
---|---|---|---|---|---|---|---|
30% Commission For 1 Year | https://www.veed.io | +2 | 3.344 | 2018 | |||
25%-50% Commission | https://invideo.io | +2 | 4.065 | 2017 | |||
15% Recurring Commission | https://www.descript.com | +1 | 16.622 | 2017 | |||
30-50% Commission | https://www.wondershare.com | +3 | 5.932 | 2003 | |||
30-35% Per Sale | https://www.flexclip.com | +1 | 14.770 | 2019 | |||
40-75% Commission | https://www.hitpaw.com | +3 | 27.493 | 2019 | |||
40% Recurring Commission | https://simplified.com | 41.194 | 2020 | ||||
40% Recurring Commission | https://www.basedlabs.ai | +1 | 24.401 | 2023 | |||
30% Recurring Commission | https://fliki.ai | 25.005 | 2021 | ||||
25% Commission For 1 Year | https://www.opus.pro | 14.014 | 2022 | ||||
30% Recurring Commission | https://www.submagic.co | 46.101 | 2023 | ||||
25% Commission For 1 Year | https://rizzle.com | +1 | 855.001 | 2019 | |||
10% Recurring Commission | https://kaiber.ai | 49.312 | 2023 | ||||
30% Commission For 1 Year | https://videogen.io | 53.910 | 2022 | ||||
35% Recurring Commission | https://getcapte.com | 445.648 | 2022 | ||||
25% Recurring Commission | https://elai.io | 181.619 | 2021 | ||||
25% Commission For 1 Year | https://www.getmunch.com | 189.937 | 2019 | ||||
20% Commission For 1 Year | https://vidyo.ai | 248.577 | 2021 | ||||
30% Commission For 3 Months | https://photoai.com | +1 | 153.492 | 2023 | |||
35% Commission For 3 Months | https://www.kreadoai.com | +1 | 182.227 | 2023 |
Affiliate-Vermarkter, die an AI Video interessiert sind
Entdecken Sie Affiliate-Vermarkter, die sich für AI Video begeistern, und entdecken Sie mögliche Kooperationen.
Andere Tags
Entdecken Sie unser breites Angebot an Tags für Partnerprogramme und entdecken Sie Möglichkeiten zur Monetarisierung Ihrer Inhalte.