Beste Productivity-Partnerprogramme 2025
Name | Teaser-Partner | Webseite | Kategorie | KI-Bewertung | Zahlungsarten | Similarweb.com-Rang | Einführungsjahr |
---|---|---|---|---|---|---|---|
Up To $50 Per Sale + 20% For 1 Year | https://www.notion.so | +1 | 170 | 2016 | |||
$20-$150 Per Sale | https://www.box.com | 372 | 2005 | ||||
$0.75-$24.00 Per Workspace | https://clickup.com | +1 | 1.420 | 2017 | |||
Up To 20% Commission | https://monday.com | +1 | 1.196 | 2012 | |||
25% Recurring Commission + $0.25/Signup | https://reclaim.ai | +1 | 39.726 | 2019 | |||
30% Commission For 1 Year | https://fireflies.ai | 23.647 | 2016 | ||||
$50-200 Per Sale + 2 Tier | https://www.hellobonsai.com | 90.672 | 2016 | ||||
30% Commission For 1 Year | https://www.hubspot.com | +1 | 784 | 2006 | |||
30% Recurring Commission | https://writesonic.com | 40.193 | 2020 | ||||
15-60% Commission | https://otter.ai | 6.734 | 2016 | ||||
15% Commission For 1 Year | https://www.zendesk.com | +1 | 388 | 2007 | |||
$10-$40 Per Sale | https://miro.com | 1.951 | 2011 | ||||
10% Revenue Share For 1 Year | https://remote.com | 34.941 | 2019 | ||||
$5 Per Lead / $5-$80 Per Sale | https://www.logmein.com | 39.298 | 2003 | ||||
$50 Per Sale | https://www.usemotion.com | +1 | 30.166 | 2019 | |||
$1.10 Per Lead - 50% Commission | https://languagetool.org | +1 | 12.399 | 2017 | |||
30-42% Commission | https://www.notta.ai | 15.682 | 2020 | ||||
30% Recurring Commission For 1 Year | https://taiga.io | 80.573 | 2014 | ||||
30% Recurring Commission | https://taskade.com | 67.099 | 2017 | ||||
40% Commission For 1 Year | https://routine.co | 372.423 | 2021 | ||||
30% Recurring Commission | https://rytr.me | 99.163 | 2021 | ||||
20% Commission For 1 Year | https://buddypunch.com | +1 | 157.121 | 2014 | |||
Up To $3,000 Per Customer | https://www.usemultiplier.com | +1 | 228.512 | 2020 | |||
20% Lifetime Commission | https://breezy.hr | +2 | 17.087 | 2014 | |||
50% Recurring Commission | https://otio.ai | +1 | 170.069 | 2022 | |||
30% Commission For 2 Years | https://speakai.co | 330.729 | 2019 | ||||
20% Commission For 1 Year | https://keap.com | +1 | 264.260 | 2001 | |||
15-20% Commission For 2 Years | https://customgpt.ai | 209.993 | 2023 | ||||
30% Recurring + 5% 2 Tier | https://whatsform.com | 103.381 | 2021 | ||||
15% Recurring Commission | https://insightful.io | 147.763 | 2015 | ||||
30% Recurring Commission | https://meetgeek.ai | +1 | 175.392 | 2022 | |||
$50 Per Sale | https://clay.earth | 142.815 | 2019 | ||||
35% Commission For 1 Year | https://www.calendar.com | 222.400 | 2018 | ||||
15% Per Sale | https://cognifit.com | 98.561 | 1999 | ||||
30% Recurring + 5% 2 Tier | https://help.center | 695.888 | 2019 | ||||
40% Recurring Commission | https://www.beforesunset.ai | 370.603 | 2022 | ||||
30% Recurring Commission | https://koala.sh | 204.674 | 2023 | ||||
40% Commission + 20% Recurring | https://pdfliner.com | 533.674 | 2020 | ||||
20% Recurring Commission | https://niftypm.com | 272.177 | 2017 | ||||
20-50% Commission For 1 Year | https://ideamap.ai | 694.958 | 2023 | ||||
25% Recurring Commission | https://www.zonkafeedback.com | +1 | 476.239 | 2024 | |||
100% Commission of 2nd Payment | https://minuteslink.com | 1.141.922 | 2024 | ||||
20% Commission For 1 Year | https://www.carv.com | +1 | 961.293 | 2023 | |||
20% Commission | https://tryshift.com | +1 | 1.101.682 | 2017 | |||
50% Commission | https://mousejiggle.org | +1 | Unbekannt | 2021 |
Affiliate-Vermarkter, die an Productivity interessiert sind
Entdecken Sie Affiliate-Vermarkter, die sich für diese Kategorie begeistern, und entdecken Sie mögliche Kooperationen.
Warner Electronic Systems Team
Webverkehr: 1.000–5.000 Besucher pro Monat
Sozialen Medien: Über 5.000 Follower
Andere Kategorien
Entdecken Sie unsere große Auswahl an Kategorien für Partnerprogramme und entdecken Sie Möglichkeiten zur Monetarisierung Ihrer Inhalte.