Beste Software-Partnerprogramme 2025
Name | Teaser-Partner | Webseite | Kategorie | KI-Bewertung | Zahlungsarten | Similarweb.com-Rang | Einführungsjahr |
---|---|---|---|---|---|---|---|
$5-10 Per Lead / $55-$200 Commission | https://freshbooks.com | +1 | 14.186 | 2003 | |||
40-75% Commission | https://www.hitpaw.com | +3 | 29.491 | 2019 | |||
35-40% Commission | https://www.iubenda.com | +2 | 35.346 | 2011 | |||
30% Commission For 1 Year | https://www.hubspot.com | +1 | 685 | 2006 | |||
35€ Per Sale or 10% Recurring | https://sendcloud.com | +1 | 47.857 | 2012 | |||
35% 1st Sale + 25% For 1 Year | https://fotor.com | +1 | 3.435 | 2012 | |||
12-30% Commission | https://appsumo.com | 17.231 | 2011 | ||||
Earn up to $450 per customer | https://spocket.co | +1 | 59.322 | 2017 | |||
$178 or 20% Recurring Commission | https://tapfiliate.com | 126.186 | 2014 | ||||
30% Recurring Commission | https://www.sellerassistant.app | +1 | 268.679 | 2019 | |||
50% Recurring Commission | https://otio.ai | +1 | 157.686 | 2022 | |||
20% Commission | https://saasmantra.com | 414.571 | 2017 | ||||
30% Recurring Commission + 2 Tier | https://jivochat.com | 234.207 | 2012 | ||||
40% Recurring Commission | https://www.beforesunset.ai | 388.107 | 2022 | ||||
75% Commission For 1 Year | https://get.orderdive.com | Unbekannt | 2017 | ||||
40% Commission | https://krater.ai | 1.513.827 | 2023 | ||||
50% Commission | https://mousejiggle.org | +1 | Unbekannt | 2021 |
Andere Tags
Entdecken Sie unser breites Angebot an Tags für Partnerprogramme und entdecken Sie Möglichkeiten zur Monetarisierung Ihrer Inhalte.