
Stripe
Streamlined Online Payment Processing Solutions
Stripe Die Info
Einführungsjahr: 2012
Partnerprogramme, die Stripe auszahlen
Name | Teaser-Partner | Webseite | Kategorie | KI-Bewertung | Zahlungsarten | Similarweb.com-Rang | Einführungsjahr |
---|---|---|---|---|---|---|---|
Up To $50 Per Sale + 20% For 1 Year | https://www.notion.so | +1 | 170 | 2016 | |||
50% Commission For 1 Year | https://webflow.com | +1 | 5.643 | 2013 | |||
Up To $54 Per Customer | https://www.figma.com | +1 | 216 | 2016 | |||
15% Recurring Commission | https://www.descript.com | +1 | 16.622 | 2017 | |||
20% Commission | https://flippa.com | +1 | 31.314 | 2009 | |||
20% Commission For 1 Month | https://www.snapchat.com | +1 | 202 | 2011 | |||
15-20% Commission For 1 Year | https://www.apollo.io | +1 | 6.178 | 2015 | |||
$200 Per Sale | https://www.xero.com | +1 | 807 | 2006 | |||
20-30% Commission For 1 Year | https://www.pipedrive.com | +1 | 4.992 | 2010 | |||
30% Recurring Commission | https://www.thinkific.com | +1 | 6.870 | 2012 | |||
$100 Per Paid Client | https://www.brevo.com | +1 | 10.236 | 2012 | |||
Up To 20% Commission | https://monday.com | +1 | 1.196 | 2012 | |||
10-20% Recurring Commission | https://quillbot.com | +1 | 723 | 2017 | |||
$0.75-$24.00 Per Workspace | https://clickup.com | +1 | 1.420 | 2017 | |||
$2 Per Signup / 25% First Payment | https://1password.com | +4 | 8.005 | 2016 | |||
$1,500 Per New Customer | https://www.deel.com | +1 | 18.289 | 2019 | |||
25% Recurring Commission + $0.25/Signup | https://reclaim.ai | +1 | 39.726 | 2019 | |||
5% Commission For 1 Year | https://printify.com | +1 | 6.156 | 2015 | |||
Up To $45 Per Sale | https://looka.com | +1 | 16.712 | 2016 | |||
20% Commission For 2 Years | https://murf.ai | +1 | 39.229 | 2021 | |||
22% Commission For 1 Year | https://elevenlabs.io | +1 | 2.683 | 2022 | |||
15% Commission For 1 Year | https://www.zendesk.com | +1 | 388 | 2007 | |||
$500 Per New Company | https://navan.com | +1 | 31.352 | 2015 | |||
30% Commission For 1 Year | https://restream.io | +1 | 15.701 | 2015 | |||
35€ Per Sale or 10% Recurring | https://sendcloud.com | +1 | 49.317 | 2012 | |||
30% Commission For 2 Years | https://convertkit.com | +1 | 31.169 | 2013 | |||
20% Commission For 2 Years | https://www.wati.io | +1 | 28.435 | 2019 | |||
20-30% Recurring Commission | https://www.sanebox.com | +1 | 216.701 | 2010 | |||
25-35% Commission For 1 Year | https://unbounce.com | +1 | 74.667 | 2010 | |||
20% Commission For 1 Year | https://recruitee.com | +1 | 16.765 | 2015 | |||
40% Recurring Commission | https://www.skool.com | 2.133 | 2019 | ||||
20%-30% Commission | https://brand24.com/ | +1 | 95.842 | 2011 | |||
30% Recurring Commission | https://www.learnworlds.com | +2 | 54.723 | 2014 | |||
50% Revenue Share | https://brightdata.com | +1 | 63.138 | 2014 | |||
30% Commission For 1 Year | https://later.com | +1 | 21.863 | 2014 | |||
30% 1st Sale + 20% Recurring | https://www.visualcv.com | +1 | 93.126 | 2014 | |||
30-50% Commission For 1 Year | https://manychat.com | +2 | 7.020 | 2015 | |||
25% Recurring Commission | https://surveysparrow.com | +1 | 32.559 | 2017 | |||
$75 Per Sale | https://www.kamatera.com | +1 | 124.288 | 1996 | |||
$50 Per Sale | https://www.usemotion.com | +1 | 30.166 | 2019 | |||
30% Recurring Commission | https://www.adcreative.ai | +1 | 63.835 | 2021 | |||
Earn up to $450 per customer | https://spocket.co | +1 | 61.253 | 2017 | |||
20% Commission For 1 Year | https://vistasocial.com | +1 | 169.832 | 2022 | |||
40% Commission + 10-50% Recurring | https://www.leadpages.com | +1 | 109.289 | 2012 | |||
$300-$600 Per Sale | https://meliopayments.com | +2 | 92.282 | 2018 | |||
Up To $3,000 Per Customer | https://www.usemultiplier.com | +1 | 228.512 | 2020 | |||
20% Commission For 1 Year | https://buddypunch.com | +1 | 157.121 | 2014 | |||
15% Commission For 1 Year | https://easydmarc.com | +1 | 106.353 | 2017 | |||
20% Lifetime Commission | https://breezy.hr | +2 | 17.087 | 2014 | |||
20% Commission For 1 Year | https://www.kaspr.io | +1 | 153.625 | 2018 |
Stripe Beschreibung
Stripe is a technology company that builds economic infrastructure for the internet. Primarily, it offers payment processing software and application programming interfaces (APIs) for e-commerce websites and mobile applications. Stripe is renowned for its ease of integration, allowing businesses of all sizes to accept payments online and manage their online transactions seamlessly. It supports a variety of payment methods, including credit cards, debit cards, and other international payment methods. Stripe's suite of products also includes solutions for billing, online marketplaces, payroll, and more, making it a comprehensive tool for internet business and financial management.Affiliate-Vermarkter, die verwenden
Entdecken Sie motivierte Affiliate-Vermarkter, die lieber mit bezahlt werden und bereit für neue Möglichkeiten der Zusammenarbeit sind.
Warner Electronic Systems Team
Webverkehr: 1.000–5.000 Besucher pro Monat
Sozialen Medien: Über 5.000 Follower