
Wire Transfer
Move Money Electronically From One Bank Account To Another
Wire Transfer Info
Affiliate Programs That Payout Wire Transfer
Name | Teaser Affiliate | Website | Category | AI Rating | Payment Methods | Similarweb.com Rank | Launch Year |
---|---|---|---|---|---|---|---|
25-100% Commission / 10% For 1 Year | https://fiverr.com | +2 | 771 | 2010 | |||
Up To $50 Per Sale + Residuals | https://nordvpn.com | +6 | 5,290 | 2012 | |||
Up To $1,850 Per CPA lead | https://www.exness.com | +1 | +2 | 936 | 2008 | ||
Up To $50 Per Sale + 20% For 1 Year | https://www.notion.so | +1 | 170 | 2016 | |||
25%-50% Commission | https://invideo.io | +2 | 4,065 | 2017 | |||
30% Commission For 1 Year | https://www.veed.io | +2 | 3,344 | 2018 | |||
20%-50% Commission | https://namecheap.com | +1 | +3 | 5,222 | 2000 | ||
50% Commission For 1 Year | https://webflow.com | +1 | 5,643 | 2013 | |||
$5-10 Per Lead / $55-$200 Commission | https://freshbooks.com | +1 | 14,407 | 2003 | |||
30-35% Per Sale | https://www.flexclip.com | +1 | 14,770 | 2019 | |||
$50-125 Per Sale | https://cloudways.com | +1 | 34,794 | 2011 | |||
$200 Per Sale | https://www.xero.com | +1 | 807 | 2006 | |||
$55-$125 Per Sale + 2 Tier | https://a2hosting.com | +1 | +1 | 50,310 | 2001 | ||
$100 Per Paid Client | https://www.brevo.com | +1 | 10,236 | 2012 | |||
30% Commission | https://weebly.com | +1 | 2,120 | 2006 | |||
40%-100% 1st Month / 35% Life | https://www.purevpn.com | +2 | 48,776 | 2007 | |||
15% Recurring Commission | https://www.descript.com | +1 | 16,622 | 2017 | |||
20% Recurring Commission | https://kraken.com | +1 | 7,321 | 2013 | |||
30-50% Commission | https://www.wondershare.com | +3 | 5,932 | 2003 | |||
$13-$36 Per Sale | https://www.expressvpn.com | +2 | 11,382 | 2009 | |||
2 Tier 7% Commission For 2 Years | https://www.travelpayouts.com | +1 | 68,857 | 2011 | |||
$200-$290 Per Sale + 2 Tier | https://wpengine.com | +1 | 17,009 | 2010 | |||
$50-$100 Per Sale | https://siteground.com | 12,882 | 2004 | ||||
Up To 20% Commission | https://monday.com | +1 | 1,196 | 2012 | |||
$0.75-$24.00 Per Workspace | https://clickup.com | +1 | 1,420 | 2017 | |||
Up To $54 Per Customer | https://www.figma.com | +1 | 216 | 2016 | |||
Up To 10% Commission | https://www.vevor.com | +3 | 8,206 | 2007 | |||
Up To 7% Commission | https://trip.com | +1 | 551 | 1999 | |||
25% Recurring Commission + $0.25/Signup | https://reclaim.ai | +1 | 39,726 | 2019 | |||
22% Commission For 1 Year | https://elevenlabs.io | +1 | 2,683 | 2022 | |||
30% Recurring Commission | https://www.thinkific.com | +1 | 6,870 | 2012 | |||
30%-70% Commission | https://www.discovercars.com | +4 | 21,416 | 2013 | |||
$1,500 Per New Customer | https://www.deel.com | +1 | 18,289 | 2019 | |||
35€ Per Sale or 10% Recurring | https://sendcloud.com | +1 | 49,317 | 2012 | |||
$500 Per New Company | https://navan.com | +1 | 31,352 | 2015 | |||
40% Commission | https://www.skillshare.com | +2 | 17,542 | 2010 | |||
35-40% Commission | https://www.iubenda.com | +2 | 41,088 | 2011 | |||
8-10% Commission | https://getyourguide.com | +2 | 1,661 | 2008 | |||
40-75% Commission | https://www.hitpaw.com | +3 | 27,493 | 2019 | |||
15-20% Commission For 1 Year | https://www.apollo.io | +1 | 6,178 | 2015 | |||
5% Commission For 1 Year | https://printify.com | +1 | 6,156 | 2015 | |||
20-30% Commission For 1 Year | https://www.pipedrive.com | +1 | 4,992 | 2010 | |||
40% Commission | https://www.imyfone.com | +1 | +2 | 9,267 | 2022 | ||
$2 Per Signup / 25% First Payment | https://1password.com | +4 | 8,005 | 2016 | |||
8% Commission | https://viator.com | +1 | 1,912 | 1997 | |||
3% of Flight Ticket Price | https://kiwi.com | +1 | 3,518 | 2012 | |||
30% Recurring Commission | https://writesonic.com | 40,193 | 2020 | ||||
20-50% Recurring Commission + 2 Tier | https://pictory.ai | 20,355 | 2020 | ||||
Up To $45 Per Sale | https://looka.com | +1 | 16,712 | 2016 | |||
20% Commission | https://flippa.com | +1 | 31,314 | 2009 |
Wire Transfer Description
Wire transfers are a method of electronic funds transfer, widely used for sending money quickly and securely across distances. They enable the transfer of funds between banks or through transfer services, domestically or internationally. To initiate a wire transfer, the sender needs the recipient's banking information, including account number and bank routing details. This method is favored for its speed, as transfers can often be completed within the same day or within a few days, especially for international transactions. Wire transfers are considered secure, but irreversible, making it crucial to verify all details before sending. They are commonly used for large transactions.Affiliate Marketers Who Use Wire Transfer
Discover driven affiliate marketers who prefer being paid with Wire Transfer, ready for new collaboration opportunities.