Best WordPress Affiliate Programs 2025
Name | Teaser Affiliate | Website | Category | AI Rating | Payment Methods | Similarweb.com Rank | Launch Year |
---|---|---|---|---|---|---|---|
$200-$290 Per Sale + 2 Tier | https://wpengine.com | +1 | 17,009 | 2010 | |||
$55-$125 Per Sale + 2 Tier | https://a2hosting.com | +1 | +1 | 50,310 | 2001 | ||
Up To $100 Per Sale | https://bluehost.com | +1 | 10,412 | 2003 | |||
Up To 30% Commission | https://godaddy.com | +1 | +1 | 879 | 1997 | ||
Up To 60% Commission | https://hostinger.com | +1 | 1,168 | 2003 | |||
$20-$120 On New Subscribers | https://envato.com | +1 | 1,779 | 2006 | |||
$50-125 Per Sale | https://cloudways.com | +1 | 34,794 | 2011 | |||
Earn $15-$200 Per Sale | https://dreamhost.com | +1 | +2 | 22,102 | 1996 | ||
$50-125 Per Sale | https://hostgator.com | +1 | 17,362 | 2002 | |||
50% Commission + Residuals | https://elegantthemes.com | 38,659 | 2013 | ||||
$200-$250 Per Sale | https://elementor.com | +1 | 16,233 | 2016 | |||
5%-100% Commission | https://automattic.com | +1 | 101,424 | 2005 | |||
$50 to $500 Per Sale + 10% Lifetime | https://kinsta.com | 31,377 | 2013 | ||||
20% Commission | https://www.gravityforms.com | 139,635 | 2008 | ||||
Up To $500 Per Sale | https://getflywheel.com | 162,938 | 2012 | ||||
20% Commission | https://wpforms.com | +1 | 103,685 | 2016 | |||
50% Commission | https://athemes.com | 442,727 | 2013 |
Affiliate Marketers Interested In WordPress
Explore affiliate marketers passionate about this category and discover potential collaborations.
Other Categories
Explore our wide range of categories for affiliate programs and discover opportunities to monetize your content.