
Wire Transfer
Move Money Electronically From One Bank Account To Another
Wire Transfer Info
Affiliate Programs That Payout Wire Transfer
Name | Teaser Affiliate | Website | Category | AI Rating | Payment Methods | Similarweb.com Rank | Launch Year |
---|---|---|---|---|---|---|---|
Up To $500 Per Sale | https://tailorbrands.com | 30,459 | 2014 | ||||
$40-$200 Per Sale | https://verpex.com | +1 | 148,898 | 2019 | |||
20-30% Recurring Commission | https://www.sanebox.com | +1 | 216,701 | 2010 | |||
5-20% Commission | https://iherb.com | +3 | 1,373 | 1996 | |||
30% Recurring Commission | https://www.learnworlds.com | +2 | 54,723 | 2014 | |||
30% Recurring Commission | https://www.adcreative.ai | +1 | 63,835 | 2021 | |||
30-50% Commission For 1 Year | https://manychat.com | +2 | 7,020 | 2015 | |||
1.8% Commission | https://www.vrbo.com | +1 | 617 | 1995 | |||
30-60% Commission For 1 Year + 3 Tier | https://selzy.com | +1 | 184,245 | 2021 | |||
7% Commission | https://www.flexispot.com | +1 | 93,857 | 2007 | |||
50% Commission + Recurring | https://oxylabs.io | +1 | 93,940 | 2015 | |||
$75 Per Sale | https://www.kamatera.com | +1 | 124,288 | 1996 | |||
30% Commission | https://sitechecker.pro | +1 | 54,186 | 2016 | |||
$1.10 Per Lead - 50% Commission | https://languagetool.org | +1 | 12,399 | 2017 | |||
$300-$600 Per Sale | https://meliopayments.com | +2 | 92,282 | 2018 | |||
18-100% Commission | https://proton.me | +1 | 893 | 2014 | |||
Earn up to $450 per customer | https://spocket.co | +1 | 61,253 | 2017 | |||
40% Commission + 10-50% Recurring | https://www.leadpages.com | +1 | 109,289 | 2012 | |||
5% Commission | https://forme.science | +1 | 91,434 | 2020 | |||
30-100% Commission / 30% For Life | https://xvpn.io | +1 | 76,603 | 2017 | |||
Up To 30% Per Sale + 2 Tier | https://performancelab.com | 249,000 | 2019 | ||||
Up to 50% Per Sale | https://smartproxy.com | +1 | 80,487 | 2018 | |||
8% Commission | https://soldejaneiro.com | +1 | 34,145 | 2015 | |||
20% Commission For 1 Year | https://vistasocial.com | +1 | 169,832 | 2022 | |||
30% Recurring Commission | https://www.getmerlin.in | 21,386 | 2022 | ||||
40% 1st Sale + 10% Recurring + 2 Tier | https://dorik.com | 186,589 | 2020 | ||||
40%-100% 1st Month / 35% Life | https://ivacy.com | +2 | 123,717 | 2007 | |||
25% Recurring Commission | https://tolt.io | +2 | 155,760 | 2022 | |||
15% Commission | https://saily.com | 29,655 | 2024 | ||||
$100 Per Sale | https://www.incauthority.com | +1 | 195,659 | 1999 | |||
10% Commission | https://www.littlespoon.com | +1 | 70,943 | 2017 | |||
10-15% Commission | https://tryarmra.com | +2 | 97,928 | 2020 | |||
20% Commission For 1 Year | https://buddypunch.com | +1 | 157,121 | 2014 | |||
15% Commission | https://www.cheryindustrial.com | +2 | 316,324 | 2013 | |||
20% Commission For 1 Year | https://www.kaspr.io | +1 | 153,625 | 2018 | |||
$15 Per New Student | https://italki.com | +1 | 11,223 | 2007 | |||
Up To $3,000 Per Customer | https://www.usemultiplier.com | +1 | 228,512 | 2020 | |||
30% Commission | https://smashinglogo.com | +1 | 95,500 | 2015 | |||
20-30% Commission | https://textmagic.com | +2 | 110,065 | 2001 | |||
15% Commission | https://www.irestorelaser.com | +1 | 157,209 | 2003 | |||
15% Commission For 1 Year | https://easydmarc.com | +1 | 106,353 | 2017 | |||
$10 Per Sale | https://www.universalyums.com | +1 | 95,740 | 2014 | |||
$65-150 Per Sale | https://webcentral.au | +1 | 211,354 | 1997 | |||
Up To $2,000 Per CPA lead | https://www.blueberrymarkets.com | 168,135 | 2017 | ||||
25% Commission For 1 Year | https://rizzle.com | +1 | 855,001 | 2019 | |||
10% Commission | https://www.emma-sleep.com | +1 | 206,979 | 2015 | |||
AI Voice Generator | https://ttsopenai.com | +1 | 74,373 | 2024 | |||
50% Commission or 30% Recurring | https://createstudio.com | +3 | 304,735 | 2020 | |||
30% Recurring Commissions | https://torguard.net | +1 | 172,329 | 2012 | |||
$0.20 Per Lead / $20 Per Sale | https://grammarly.com | +1 | 946 | 2009 |
Wire Transfer Description
Wire transfers are a method of electronic funds transfer, widely used for sending money quickly and securely across distances. They enable the transfer of funds between banks or through transfer services, domestically or internationally. To initiate a wire transfer, the sender needs the recipient's banking information, including account number and bank routing details. This method is favored for its speed, as transfers can often be completed within the same day or within a few days, especially for international transactions. Wire transfers are considered secure, but irreversible, making it crucial to verify all details before sending. They are commonly used for large transactions.Affiliate Marketers Who Use Wire Transfer
Discover driven affiliate marketers who prefer being paid with Wire Transfer, ready for new collaboration opportunities.