Best Finance Affiliate Programs 2025
Name | Teaser Affiliate | Website | Category | AI Rating | Payment Methods | Similarweb.com Rank | Launch Year |
---|---|---|---|---|---|---|---|
Up To $1,850 Per CPA lead | https://www.exness.com | +1 | +2 | 936 | 2008 | ||
$5-10 Per Lead / $55-$200 Commission | https://freshbooks.com | +1 | 14,407 | 2003 | |||
$200 Per Sale | https://www.xero.com | +1 | 807 | 2006 | |||
10-50% Of Trading Fees Forever | https://binance.com | 508 | 2017 | ||||
20% Recurring Commission | https://kraken.com | +1 | 7,321 | 2013 | |||
$15 Per Super+ Trial / 4% Commission Travel | https://www.super.com | +2 | 9,283 | 2016 | |||
45-55% Of Trading Fees Forever | https://www.xt.com | 1,892 | 2018 | ||||
50% Of Trading Fees For 3 Months | https://coinbase.com | 1,186 | 2012 | ||||
Up To 45% Of Trading Fees + 2 Tier | https://bybit.com | 1,537 | 2019 | ||||
$30-600 Per Sale | https://www.fool.com | 3,845 | 1993 | ||||
Earn $500 In Free Stocks | https://robinhood.com | 1,232 | 2013 | ||||
40-60% Of Trading Fees | https://www.kucoin.com | 17,170 | 2017 | ||||
Earn £50 Every Time 3 Friends Send Over £200 | https://wise.com | 724 | 2011 | ||||
25% Recurring + 2 Tier 1% Commission | https://forextester.com | 188,636 | 2006 | ||||
$50 Per Sale | https://www.invoicesimple.com | 24,800 | 2014 | ||||
$300-$600 Per Sale | https://meliopayments.com | +2 | 92,282 | 2018 | |||
Give $10 - Get $25 | https://rakuten.com | 324 | 1997 | ||||
Up To $125 Per App | https://www.cit.com | +1 | 41,147 | 2000 | |||
Up To $2,000 Per CPA lead | https://www.blueberrymarkets.com | 168,135 | 2017 | ||||
$55 Per Lead | https://www.ethos.com | 84,966 | 2016 | ||||
10-15% Of Trading Fees Forever | https://delta.exchange | 6,578 | 2018 | ||||
$100 Per New Investor | https://ark7.com | 105,791 | 2018 | ||||
25-30% Recurring Commission | https://coinrule.com | +2 | 210,032 | 2021 | |||
$5 Per Lead - $40 Sale + 2 Tier | https://borntosell.com | +1 | 2,259,052 | 2010 | |||
20% Of Trading Fees + 4 Tier | https://primexbt.com | +1 | +2 | 123,778 | 2018 | ||
$250 Per Customer | https://puzzle.io | 585,107 | 2019 | ||||
$250 Per New User | https://equitymultiple.com | 685,247 | 2015 | ||||
Up To 60% Of Trading Fees | https://bitmex.com | 121,690 | 2014 | ||||
Earn €20-200 Per Transfer | https://currencyfair.com | 191,443 | 2009 | ||||
$0.50 Per Click | https://figure.com | 81,531 | 2018 | ||||
0.4% Of All Trades | https://changenow.io | 76,102 | 2017 | ||||
2% Loan Agreement Signed | https://clarifycapital.com | 983,945 | 2017 | ||||
$100 Per Referral + 20% Recurring | https://merchantservice.com | 3,102,227 | 1995 | ||||
40% Commission | https://intellectia.ai | 204,936 | 2023 | ||||
40% Of Trading Fees + 2 Tier | https://bityard.com | Unknown | 2019 | ||||
20-60% Of Trading Fees | https://poloniex.com | 113,791 | 2014 | ||||
Up to 60% Trading Fees | https://changelly.com | 67,206 | 2013 | ||||
40% Of Trading Fees | https://ff.io | 139,271 | 2019 | ||||
30% Recurring Commission | https://stocksift.com | 4,584,333 | 2021 | ||||
CPA Commissions up to $1,500 | https://affiliates.ironfx.com | Unknown | 2010 | ||||
10-15% Recurring Commission | https://cryptohopper.com | 110,919 | 2017 | ||||
$15 Per Lead - $100 Per Funding | https://ai.linktolender.com | Unknown | 2020 | ||||
0.45%-0.6% Of All Trades | https://godex.io | 686,093 | 2017 | ||||
30% Recurring Commission | https://dipsway.com | 1,330,364 | 2023 | ||||
25% Transaction Fees For 5 Years | https://coinpayments.net | 101,122 | 2015 | ||||
20-40% Commission + 2 Tier | https://aax.com | 1,552,548 | 2018 | ||||
25% Of Trading Fees For 1 Year | https://nowpayments.io | 103,216 | 2019 | ||||
35% Of Trading Fees Forever | https://basefex.com | Unknown | 2018 | ||||
Up To $1,200 Per Trader | https://fpm.global | 3,165,583 | 2019 |
Affiliate Marketers Interested In Finance
Explore affiliate marketers passionate about this category and discover potential collaborations.
Other Categories
Explore our wide range of categories for affiliate programs and discover opportunities to monetize your content.