Wire Transfer
Move Money Electronically From One Bank Account To Another
Wire Transfer ข้อมูล
โปรแกรมพันธมิตรที่จ่ายเงิน
ชื่อ | ทีเซอร์พันธมิตร | เว็บไซต์ | หมวดหมู่ | เรตติ้งเอไอ | วิธีการชำระเงิน | อันดับที่คล้ายกันweb.com | ปีที่เปิดตัว |
---|---|---|---|---|---|---|---|
$55-$125 Per Sale + 2 Tier | https://a2hosting.com | +1 | +1 | 39,086 | 2001 | ||
Up To $50 Per Sale + Residuals | https://nordvpn.com | +6 | 5,505 | 2012 | |||
25-100% Commission / 10% For 1 Year | https://fiverr.com | +2 | 772 | 2010 | |||
50% Commission For 1 Year | https://www.notion.so | +1 | 184 | 2016 | |||
$100 Per Paid Client | https://www.brevo.com | +1 | 8,962 | 2012 | |||
25%-50% Commission | https://invideo.io | +2 | 4,726 | 2017 | |||
Up To $1,850 Per CPA lead | https://www.exness.com | +1 | +2 | 789 | 2008 | ||
$200-$290 Per Sale + 2 Tier | https://wpengine.com | +1 | 11,920 | 2010 | |||
30% Commission | https://weebly.com | +1 | 2,000 | 2006 | |||
30% Commission For 1 Year | https://www.veed.io | +2 | 2,761 | 2018 | |||
50% Commission For 1 Year | https://webflow.com | +1 | 6,293 | 2013 | |||
30% Recurring Commission | https://www.mondly.com | +3 | 42,838 | 2014 | |||
$13-$36 Per Sale | https://www.expressvpn.com | +2 | 8,949 | 2009 | |||
20%-50% Commission | https://namecheap.com | +1 | +3 | 5,183 | 2000 | ||
10% Commission For 1 Year | https://digitalocean.com | +2 | 9,323 | 2011 | |||
40%-100% 1st Month / 35% Life | https://www.purevpn.com | +2 | 35,792 | 2007 | |||
Up To $54 Per Customer | https://www.figma.com | +1 | 259 | 2016 | |||
40% Commission | https://surfshark.com | +2 | 8,977 | 2018 | |||
2 Tier 7% Commission For 2 Years | https://www.travelpayouts.com | +1 | 69,850 | 2011 | |||
15% Recurring Commission | https://www.descript.com | +1 | 20,019 | 2017 | |||
5% Commission For 1 Year | https://printify.com | +1 | 5,771 | 2015 | |||
30-50% Commission | https://www.wondershare.com | +3 | 5,074 | 2003 | |||
$1,000 Per New Customer | https://www.deel.com | +1 | 13,131 | 2019 | |||
20% Recurring Commission | https://kraken.com | +1 | 9,851 | 2013 | |||
Up To 10% Commission | https://www.vevor.com | +3 | 9,176 | 2007 | |||
$5-10 Per Lead / $55-$200 Commission | https://freshbooks.com | +1 | 14,186 | 2003 | |||
15-20% Commission For 1 Year | https://www.apollo.io | +1 | 5,859 | 2015 | |||
30% Commission For 2 Years | https://convertkit.com | +1 | 9,335 | 2013 | |||
20-50% Recurring Commission + 2 Tier | https://pictory.ai | 26,441 | 2020 | ||||
8% Commission | https://viator.com | +1 | 1,753 | 1997 | |||
Up To $25 Per Sale | https://www.cheapoair.com | +4 | 8,612 | 2005 | |||
30-35% Per Sale | https://www.flexclip.com | +1 | 22,073 | 2019 | |||
25% Recurring Commission + $0.25/Signup | https://reclaim.ai | +1 | 39,103 | 2019 | |||
30%-70% Commission | https://www.discovercars.com | +4 | 22,408 | 2013 | |||
Up To 20% Commission | https://monday.com | +1 | 1,462 | 2012 | |||
Up To 60% Commission | https://hostinger.com | +1 | 1,446 | 2003 | |||
22% Commission For 1 Year | https://elevenlabs.io | +1 | 2,118 | 2022 | |||
Earn $1000 Per New Company | https://navan.com | +1 | 34,505 | 2015 | |||
35-40% Commission | https://www.iubenda.com | +2 | 35,346 | 2011 | |||
$50-$100 Per Sale | https://siteground.com | 12,096 | 2004 | ||||
20-30% Commission For 1 Year | https://www.pipedrive.com | +1 | 5,541 | 2010 | |||
20% Commission | https://flippa.com | +1 | 36,601 | 2009 | |||
10-20% Recurring Commission | https://quillbot.com | +1 | 639 | 2017 | |||
8-10% Commission | https://getyourguide.com | +2 | 2,115 | 2008 | |||
20% Commission For 2 Years | https://murf.ai | +1 | 31,576 | 2021 | |||
40-75% Commission | https://www.hitpaw.com | +3 | 29,491 | 2019 | |||
50%-70% Commission | https://www.vidnoz.com | 5,282 | 2016 | ||||
3% of Flight Ticket Price | https://kiwi.com | +1 | 3,344 | 2012 | |||
40% Commission | https://www.skillshare.com | +2 | 17,150 | 2010 | |||
5%-7% Commission | https://www.hostelworld.com | +1 | 8,506 | 1999 |
คำอธิบาย
Wire transfers are a method of electronic funds transfer, widely used for sending money quickly and securely across distances. They enable the transfer of funds between banks or through transfer services, domestically or internationally. To initiate a wire transfer, the sender needs the recipient's banking information, including account number and bank routing details. This method is favored for its speed, as transfers can often be completed within the same day or within a few days, especially for international transactions. Wire transfers are considered secure, but irreversible, making it crucial to verify all details before sending. They are commonly used for large transactions.นักการตลาดพันธมิตรที่ใช้
ค้นพบนักการตลาดแบบ Affiliate ที่ต้องการรับการชำระเงินด้วย พร้อมสำหรับโอกาสการทำงานร่วมกันใหม่ๆ