
Wire Transfer
Move Money Electronically From One Bank Account To Another
Wire Transfer ข้อมูล
โปรแกรมพันธมิตรที่จ่ายเงิน
ชื่อ | ทีเซอร์พันธมิตร | เว็บไซต์ | หมวดหมู่ | เรตติ้งเอไอ | วิธีการชำระเงิน | อันดับที่คล้ายกันweb.com | ปีที่เปิดตัว |
---|---|---|---|---|---|---|---|
Up To $50 Per Sale + Residuals | https://nordvpn.com | +6 | 5,505 | 2012 | |||
25-100% Commission / 10% For 1 Year | https://fiverr.com | +2 | 772 | 2010 | |||
50% Commission For 1 Year | https://www.notion.so | +1 | 184 | 2016 | |||
$55-$125 Per Sale + 2 Tier | https://a2hosting.com | +1 | +1 | 39,086 | 2001 | ||
30% Commission For 1 Year | https://www.veed.io | +2 | 2,761 | 2018 | |||
25%-50% Commission | https://invideo.io | +2 | 4,726 | 2017 | |||
$100 Per Paid Client | https://www.brevo.com | +1 | 8,962 | 2012 | |||
Up To $1,850 Per CPA lead | https://www.exness.com | +1 | +2 | 789 | 2008 | ||
$13-$36 Per Sale | https://www.expressvpn.com | +2 | 8,949 | 2009 | |||
$5-10 Per Lead / $55-$200 Commission | https://freshbooks.com | +1 | 14,186 | 2003 | |||
30% Commission | https://weebly.com | +1 | 2,000 | 2006 | |||
40%-100% 1st Month / 35% Life | https://www.purevpn.com | +2 | 35,792 | 2007 | |||
50% Commission For 1 Year | https://webflow.com | +1 | 6,293 | 2013 | |||
$200 Per Sale | https://www.xero.com | +1 | 834 | 2006 | |||
20%-50% Commission | https://namecheap.com | +1 | +3 | 5,183 | 2000 | ||
$200-$290 Per Sale + 2 Tier | https://wpengine.com | +1 | 11,920 | 2010 | |||
30% Commission For 2 Years | https://convertkit.com | +1 | 9,335 | 2013 | |||
30-35% Per Sale | https://www.flexclip.com | +1 | 22,073 | 2019 | |||
Up To 10% Commission | https://www.vevor.com | +3 | 9,176 | 2007 | |||
Up To 20% Commission | https://monday.com | +1 | 1,462 | 2012 | |||
$1,000 Per New Customer | https://www.deel.com | +1 | 13,131 | 2019 | |||
40-75% Commission | https://www.hitpaw.com | +3 | 29,491 | 2019 | |||
Up To $54 Per Customer | https://www.figma.com | +1 | 259 | 2016 | |||
40% Commission | https://surfshark.com | +2 | 8,977 | 2018 | |||
15-20% Commission For 1 Year | https://www.apollo.io | +1 | 5,859 | 2015 | |||
30% Recurring Commission | https://www.mondly.com | +3 | 42,838 | 2014 | |||
$50-$100 Per Sale | https://siteground.com | 12,096 | 2004 | ||||
30-50% Commission | https://www.wondershare.com | +3 | 5,074 | 2003 | |||
20% Recurring Commission | https://kraken.com | +1 | 9,851 | 2013 | |||
30%-70% Commission | https://www.discovercars.com | +4 | 22,408 | 2013 | |||
20-30% Commission For 1 Year | https://www.pipedrive.com | +1 | 5,541 | 2010 | |||
8-10% Commission | https://getyourguide.com | +2 | 2,115 | 2008 | |||
15% Recurring Commission | https://www.descript.com | +1 | 20,019 | 2017 | |||
Up To 60% Commission | https://hostinger.com | +1 | 1,446 | 2003 | |||
Earn $15-$200 Per Sale | https://dreamhost.com | +1 | +2 | 22,362 | 1996 | ||
2 Tier 7% Commission For 2 Years | https://www.travelpayouts.com | +1 | 69,850 | 2011 | |||
Earn $1000 Per New Company | https://navan.com | +1 | 34,505 | 2015 | |||
20% Commission For 2 Years | https://murf.ai | +1 | 31,576 | 2021 | |||
5% Commission For 1 Year | https://printify.com | +1 | 5,771 | 2015 | |||
$0.75-$24.00 Per Workspace | https://clickup.com | +1 | 1,684 | 2017 | |||
10% Commission For 1 Year | https://digitalocean.com | +2 | 9,323 | 2011 | |||
20% Lifetime Commissions | https://ppcmate.com | +2 | 31,559 | 2014 | |||
10-20% Recurring Commission | https://quillbot.com | +1 | 639 | 2017 | |||
25% Recurring Commission + $0.25/Signup | https://reclaim.ai | +1 | 39,103 | 2019 | |||
20-50% Recurring Commission + 2 Tier | https://pictory.ai | 26,441 | 2020 | ||||
Up To 60% Commission | https://ultahost.com | +5 | 44,249 | 2018 | |||
40% Commission | https://www.imyfone.com | +1 | +2 | 9,382 | 2022 | ||
Up To $25 Per Sale | https://www.cheapoair.com | +4 | 8,612 | 2005 | |||
5%-7% Commission | https://www.hostelworld.com | +1 | 8,506 | 1999 | |||
Up To 7% Commission | https://trip.com | +1 | 610 | 1999 |
คำอธิบาย
Wire transfers are a method of electronic funds transfer, widely used for sending money quickly and securely across distances. They enable the transfer of funds between banks or through transfer services, domestically or internationally. To initiate a wire transfer, the sender needs the recipient's banking information, including account number and bank routing details. This method is favored for its speed, as transfers can often be completed within the same day or within a few days, especially for international transactions. Wire transfers are considered secure, but irreversible, making it crucial to verify all details before sending. They are commonly used for large transactions.นักการตลาดพันธมิตรที่ใช้
ค้นพบนักการตลาดแบบ Affiliate ที่ต้องการรับการชำระเงินด้วย พร้อมสำหรับโอกาสการทำงานร่วมกันใหม่ๆ