
Wire Transfer
Move Money Electronically From One Bank Account To Another
Wire Transfer 信息
支付 Wire Transfer 的联属计划
姓名 | 预告片会员 | 网站 | 类别 | 人工智能评级 | 支付方式 | Similarweb.com 排名 | 推出年份 |
---|---|---|---|---|---|---|---|
25-100% Commission / 10% For 1 Year | https://fiverr.com | +2 | 771 | 2010 | |||
Up To $50 Per Sale + Residuals | https://nordvpn.com | +6 | 5,290 | 2012 | |||
Up To $1,850 Per CPA lead | https://www.exness.com | +1 | +2 | 936 | 2008 | ||
Up To $50 Per Sale + 20% For 1 Year | https://www.notion.so | +1 | 170 | 2016 | |||
25%-50% Commission | https://invideo.io | +2 | 4,065 | 2017 | |||
30% Commission | https://weebly.com | +1 | 2,120 | 2006 | |||
50% Commission For 1 Year | https://webflow.com | +1 | 5,643 | 2013 | |||
30% Commission For 1 Year | https://www.veed.io | +2 | 3,344 | 2018 | |||
$55-$125 Per Sale + 2 Tier | https://a2hosting.com | +1 | +1 | 50,310 | 2001 | ||
40%-100% 1st Month / 35% Life | https://www.purevpn.com | +2 | 48,776 | 2007 | |||
$5-10 Per Lead / $55-$200 Commission | https://freshbooks.com | +1 | 14,407 | 2003 | |||
20% Recurring Commission | https://kraken.com | +1 | 7,321 | 2013 | |||
Up To $54 Per Customer | https://www.figma.com | +1 | 216 | 2016 | |||
$200-$290 Per Sale + 2 Tier | https://wpengine.com | +1 | 17,009 | 2010 | |||
20%-50% Commission | https://namecheap.com | +1 | +3 | 5,222 | 2000 | ||
30-35% Per Sale | https://www.flexclip.com | +1 | 14,770 | 2019 | |||
30-50% Commission | https://www.wondershare.com | +3 | 5,932 | 2003 | |||
$50-$100 Per Sale | https://siteground.com | 12,882 | 2004 | ||||
15% Recurring Commission | https://www.descript.com | +1 | 16,622 | 2017 | |||
8% Commission | https://viator.com | +1 | 1,912 | 1997 | |||
$50-125 Per Sale | https://cloudways.com | +1 | 34,794 | 2011 | |||
20% Commission | https://flippa.com | +1 | 31,314 | 2009 | |||
20% Commission For 1 Month | https://www.snapchat.com | +1 | 202 | 2011 | |||
2 Tier 7% Commission For 2 Years | https://www.travelpayouts.com | +1 | 68,857 | 2011 | |||
15-20% Commission For 1 Year | https://www.apollo.io | +1 | 6,178 | 2015 | |||
$200 Per Sale | https://www.xero.com | +1 | 807 | 2006 | |||
20-30% Commission For 1 Year | https://www.pipedrive.com | +1 | 4,992 | 2010 | |||
30% Recurring Commission | https://www.thinkific.com | +1 | 6,870 | 2012 | |||
$13-$36 Per Sale | https://www.expressvpn.com | +2 | 11,382 | 2009 | |||
$100 Per Paid Client | https://www.brevo.com | +1 | 10,236 | 2012 | |||
20-50% Recurring Commission + 2 Tier | https://pictory.ai | 20,355 | 2020 | ||||
Up To 60% Commission | https://hostinger.com | +1 | 1,168 | 2003 | |||
Up To $25 Per Sale | https://www.cheapoair.com | +4 | 8,204 | 2005 | |||
Up To 20% Commission | https://monday.com | +1 | 1,196 | 2012 | |||
10-20% Recurring Commission | https://quillbot.com | +1 | 723 | 2017 | |||
$0.75-$24.00 Per Workspace | https://clickup.com | +1 | 1,420 | 2017 | |||
Earn $15-$200 Per Sale | https://dreamhost.com | +1 | +2 | 22,102 | 1996 | ||
40-75% Commission | https://www.hitpaw.com | +3 | 27,493 | 2019 | |||
40% Commission | https://www.skillshare.com | +2 | 17,542 | 2010 | |||
50% Commission | https://www.one.com | +1 | 3,885 | 2002 | |||
$2 Per Signup / 25% First Payment | https://1password.com | +4 | 8,005 | 2016 | |||
30% Recurring Commission | https://writesonic.com | 40,193 | 2020 | ||||
$1,500 Per New Customer | https://www.deel.com | +1 | 18,289 | 2019 | |||
Up To 10% Commission | https://www.vevor.com | +3 | 8,206 | 2007 | |||
25% Recurring Commission + $0.25/Signup | https://reclaim.ai | +1 | 39,726 | 2019 | |||
30% Recurring Commission | https://www.mondly.com | +3 | 64,902 | 2014 | |||
5% Commission For 1 Year | https://printify.com | +1 | 6,156 | 2015 | |||
30%-70% Commission | https://www.discovercars.com | +4 | 21,416 | 2013 | |||
Up To 7% Commission | https://trip.com | +1 | 551 | 1999 | |||
35% 1st Sale + 25% For 1 Year | https://fotor.com | +1 | 2,899 | 2012 |
Wire Transfer 说明
Wire transfers are a method of electronic funds transfer, widely used for sending money quickly and securely across distances. They enable the transfer of funds between banks or through transfer services, domestically or internationally. To initiate a wire transfer, the sender needs the recipient's banking information, including account number and bank routing details. This method is favored for its speed, as transfers can often be completed within the same day or within a few days, especially for international transactions. Wire transfers are considered secure, but irreversible, making it crucial to verify all details before sending. They are commonly used for large transactions.使用 Wire Transfer 的联属营销人员
发现喜欢通过 Wire Transfer 付款的积极进取的联盟营销人员,准备好迎接新的合作机会。