
ACH
Efficient Electronic Interbank Funds Transfer
ACH Info
Affiliate Programs That Payout ACH
Name | Teaser Affiliate | Website | Category | AI Rating | Payment Methods | Similarweb.com Rank | Launch Year |
---|---|---|---|---|---|---|---|
Up To $50 Per Sale + Residuals | https://nordvpn.com | +6 | 5,290 | 2012 | |||
30% Commission | https://weebly.com | +1 | 2,120 | 2006 | |||
30% Commission For 1 Year | https://www.veed.io | +2 | 3,344 | 2018 | |||
40%-100% 1st Month / 35% Life | https://www.purevpn.com | +2 | 48,776 | 2007 | |||
$200-350 Per Sale | https://www.semrush.com | 4,624 | 2008 | ||||
Up To $100 Per Sale | https://bluehost.com | +1 | 10,412 | 2003 | |||
$200-$290 Per Sale + 2 Tier | https://wpengine.com | +1 | 17,009 | 2010 | |||
25%-50% Commission | https://invideo.io | +2 | 4,065 | 2017 | |||
20%-50% Commission | https://namecheap.com | +1 | +3 | 5,222 | 2000 | ||
$20-$150 Per Sale | https://www.box.com | 372 | 2005 | ||||
30-35% Per Sale | https://www.flexclip.com | +1 | 14,770 | 2019 | |||
$5 Per Lead / $105 Commission | https://constantcontact.com | 4,596 | 1995 | ||||
20% Recurring Commission | https://kraken.com | +1 | 7,321 | 2013 | |||
$5-10 Per Lead / $55-$200 Commission | https://freshbooks.com | +1 | 14,407 | 2003 | |||
$100-$200 Per New Customer | https://www.squarespace.com | 952 | 2003 | ||||
$13-$36 Per Sale | https://www.expressvpn.com | +2 | 11,382 | 2009 | |||
Up to $150 Per New Customer | https://www.upwork.com | 961 | 2015 | ||||
30-50% Commission | https://www.wondershare.com | +3 | 5,932 | 2003 | |||
10% Commission + $100 Per Trial | https://impact.com | 20,544 | 2008 | ||||
50% Of 1st Order Up To $100 | https://www.voices.com | 40,731 | 2003 | ||||
30% Commission For 1 Year | https://www.hubspot.com | +1 | 784 | 2006 | |||
35-40% Commission | https://www.iubenda.com | +2 | 41,088 | 2011 | |||
$25-500 Per Sale | https://shopify.com | 143 | 2006 | ||||
Up To 10% Commission | https://www.vevor.com | +3 | 8,206 | 2007 | |||
$200 Per Sale | https://gusto.com | +1 | 5,551 | 2012 | |||
$15 Per Super+ Trial / 4% Commission Travel | https://www.super.com | +2 | 9,283 | 2016 | |||
30% Commission For 1 Year | https://10web.io | 44,859 | 2019 | ||||
35% 1st Sale + 25% For 1 Year | https://fotor.com | +1 | 2,899 | 2012 | |||
10% Commission For 1 Year | https://digitalocean.com | +2 | 10,621 | 2011 | |||
Up To $25 Per Sale | https://www.cheapoair.com | +4 | 8,204 | 2005 | |||
Up To 30% Commission | https://godaddy.com | +1 | +1 | 879 | 1997 | ||
40% Commission | https://surfshark.com | +2 | 11,237 | 2018 | |||
30% Commission For 1 Year | https://teachable.com | 6,077 | 2013 | ||||
40% Commission | https://www.skillshare.com | +2 | 17,542 | 2010 | |||
3% Commission | https://www.ubisoft.com | 1,383 | 1986 | ||||
40-75% Commission | https://www.hitpaw.com | +3 | 27,493 | 2019 | |||
$2 Per Signup / 25% First Payment | https://1password.com | +4 | 8,005 | 2016 | |||
20-50% Commission | https://sproutsocial.com | 29,871 | 2010 | ||||
30%-70% Commission | https://www.discovercars.com | +4 | 21,416 | 2013 | |||
20% Commission For 3 Months | https://www.kittl.com | 17,050 | 2020 | ||||
Up To $175 Per Sale | https://bizee.com | +1 | 39,922 | 2004 | |||
Earn $15-$200 Per Sale | https://dreamhost.com | +1 | +2 | 22,102 | 1996 | ||
Up To 35% Commission | https://www.avg.com | +2 | 9,148 | 1991 | |||
$20-$120 On New Subscribers | https://envato.com | +1 | 1,779 | 2006 | |||
40% Commission | https://www.imyfone.com | +1 | +2 | 9,267 | 2022 | ||
20-30% Commission For 1 Year | https://www.homestyler.com | 34,421 | 2009 | ||||
2%-8% Commission | https://www.omio.com | +2 | 7,564 | 2013 | |||
2% Commission | https://www.ulta.com | 914 | 1990 | ||||
Up To $36 Per Subscriber | https://canva.com | 36 | 2019 | ||||
40% Per Sale | https://logo.com | +1 | 29,068 | 2018 |
ACH Description
Automated Clearing House (ACH) is an electronic network for financial transactions in the United States, facilitating the efficient movement of money between bank accounts. It's used for various types of payments, including direct deposits of salaries, social security benefits, tax refunds, and bill payments. ACH transactions are processed in batches and are known for being cost-effective and efficient, but they typically take one to two business days to complete. This system reduces the need for paper checks and cash handling, offering a secure and convenient way to transfer funds. ACH is overseen by the National Automated Clearing House Association (NACHA) and is a vital component of the U.S. financial system.Affiliate Marketers Who Use ACH
Discover driven affiliate marketers who prefer being paid with ACH, ready for new collaboration opportunities.