
ACH
Efficient Electronic Interbank Funds Transfer
ACH Info
Affiliate Programs That Payout ACH
Name | Teaser Affiliate | Website | Category | AI Rating | Payment Methods | Similarweb.com Rank | Launch Year |
---|---|---|---|---|---|---|---|
1%-2% Commission | https://www.chowtaifook.com | 85,425 | 1929 | ||||
0.5%-5% Commission | https://www.greenmangaming.com | 27,769 | 2009 | ||||
$5 Per Lead / $5-$80 Per Sale | https://www.logmein.com | 39,298 | 2003 | ||||
30-50% Commission For 1 Year | https://manychat.com | +2 | 7,020 | 2015 | |||
70% Commission On New Trials | https://preply.com | 3,408 | 2012 | ||||
25%-50% Commission | https://www.spaceship.com | 36,819 | 2019 | ||||
2% Commission | https://www.petsmart.com | 3,935 | 1986 | ||||
$15 Per Subscription / $1 Per Registration | https://www.care.com | 10,800 | 2006 | ||||
8% Commission | https://soldejaneiro.com | +1 | 34,145 | 2015 | |||
15-50% Recurring Commission | https://www.datacamp.com | +2 | 7,939 | 2013 | |||
$50 Per Sale | https://www.invoicesimple.com | 24,800 | 2014 | ||||
$750 Per Qualified Order | https://shipbob.com | 71,169 | 2015 | ||||
$50 Per Sale | https://www.thefarmersdog.com | 28,668 | 2014 | ||||
10% Commission | https://www.lastpass.com | 1,934 | 2008 | ||||
15% Commission | https://betterme.world | 15,282 | 2017 | ||||
$300-$600 Per Sale | https://meliopayments.com | +2 | 92,282 | 2018 | |||
5% Commission | https://forme.science | +1 | 91,434 | 2020 | |||
40% Commission On 1st Purchase | https://clean.email | 41,530 | 2016 | ||||
5% Commission | https://www.tillys.com | 9,750 | 1982 | ||||
10% Commission | https://www.airalo.com | 20,113 | 2019 | ||||
15% Commission | https://www.coursehero.com | 4,129 | 2006 | ||||
$1.10 Per Lead - 50% Commission | https://languagetool.org | +1 | 12,399 | 2017 | |||
30-50% Commission | https://www.web.com | 74,243 | 1999 | ||||
5%-10% Commission | https://govee.com | 31,035 | 2017 | ||||
7% Commission | https://www.flexispot.com | +1 | 93,857 | 2007 | |||
20% Commissions | https://eharmony.com | +1 | 14,068 | 2000 | |||
5%-100% Commission | https://automattic.com | +1 | 101,424 | 2005 | |||
8% Commission | https://www.lifefitness.com | 91,440 | 1977 | ||||
10-15% Commission | https://tryarmra.com | +2 | 97,928 | 2020 | |||
30-60% Commission For 1 Year + 3 Tier | https://selzy.com | +1 | 184,245 | 2021 | |||
25% Recurring Commission | https://tolt.io | +2 | 155,760 | 2022 | |||
Up to 50% Per Sale | https://smartproxy.com | +1 | 80,487 | 2018 | |||
40% 1st Sale + 10% Recurring + 2 Tier | https://dorik.com | 186,589 | 2020 | ||||
$10 Per Sale / 15% Commission | https://www.onnit.com | 99,721 | 2010 | ||||
30% Commission | https://sitechecker.pro | +1 | 54,186 | 2016 | |||
2% Commission | https://spanx.com | 19,154 | 1998 | ||||
30-100% Commission / 30% For Life | https://xvpn.io | +1 | 76,603 | 2017 | |||
30% Commission | https://www.notta.ai | 15,682 | 2020 | ||||
4-7% Commission | https://www.way.com | +2 | 54,747 | 2020 | |||
8% Commission | https://www.udacity.com | 23,124 | 2011 | ||||
$50-200 Per Sale | https://moz.com | 55,028 | 2004 | ||||
$55 Per Lead | https://www.ethos.com | 84,966 | 2016 | ||||
Up To $125 Per App | https://www.cit.com | +1 | 41,147 | 2000 | |||
$1-$60 Per Sale | https://builderall.com | 96,700 | 2011 | ||||
$10 Per New Customer | https://www.ipsy.com | 13,365 | 2011 | ||||
10% Commission | https://www.emma-sleep.com | +1 | 206,979 | 2015 | |||
15% Commission | https://www.cheryindustrial.com | +2 | 316,324 | 2013 | |||
8% Commission | https://braun.com | 51,339 | 1921 | ||||
40% Commission | https://beyondbody.me | 20,218 | 2021 | ||||
1%-3% Commission | https://www.basspro.com | 4,964 | 1972 |
ACH Description
Automated Clearing House (ACH) is an electronic network for financial transactions in the United States, facilitating the efficient movement of money between bank accounts. It's used for various types of payments, including direct deposits of salaries, social security benefits, tax refunds, and bill payments. ACH transactions are processed in batches and are known for being cost-effective and efficient, but they typically take one to two business days to complete. This system reduces the need for paper checks and cash handling, offering a secure and convenient way to transfer funds. ACH is overseen by the National Automated Clearing House Association (NACHA) and is a vital component of the U.S. financial system.Affiliate Marketers Who Use ACH
Discover driven affiliate marketers who prefer being paid with ACH, ready for new collaboration opportunities.