Best Health Affiliate Programs 2025
Name | Teaser Affiliate | Website | Category | AI Rating | Payment Methods | Similarweb.com Rank | Launch Year |
---|---|---|---|---|---|---|---|
$10 Per Subscription | https://www.weightwatchers.com | 16,885 | 1963 | ||||
15% Commission | https://betterme.world | 15,740 | 2017 | ||||
$15 Per Subscription / $1 Per Registration | https://www.care.com | 10,221 | 2006 | ||||
5-20% Commission | https://iherb.com | +3 | 1,240 | 1996 | |||
4% - 8% commissions | https://walgreens.com | +1 | 808 | 1901 | |||
$10 Per Sale / 15% Commission | https://www.onnit.com | 79,906 | 2010 | ||||
$25 Per Lead | https://www.orangetheory.com | 35,898 | 2011 | ||||
Up To 30% Per Sale + 2 Tier | https://performancelab.com | 272,229 | 2019 | ||||
8% Commission | https://www.lifefitness.com | 83,216 | 1977 | ||||
$2.00 Per Subscription | https://www.calm.com | 27,815 | 2012 | ||||
5% Commission | https://forme.science | +1 | 156,538 | 2020 | |||
5-15% Commission | https://bodybuilding.com | 44,252 | 1999 | ||||
40% Commission | https://beyondbody.me | 20,070 | 2021 | ||||
10-15% Commission | https://tryarmra.com | +2 | 309,249 | 2020 | |||
15% Once / 15% Commission For 1 Year | https://www.viome.com | 175,767 | 2016 | ||||
15% Per Sale | https://cognifit.com | 87,097 | 1999 | ||||
15% Commission | https://lemmelive.com | 178,509 | 2022 | ||||
4%-8% Commission | https://www.carawayhome.com | 57,550 | 2018 | ||||
5% Commission | https://alignerco.com | +1 | 462,260 | 2018 | |||
20% Commission For 1 Year | https://www.sully.ai | 819,270 | 2023 | ||||
20% Commission | https://waatr.com | Unknown | 2018 | ||||
25% Commission | https://partiqlar.com | 818,652 | 2023 | ||||
$20 Per Sale | https://gruns.co | 105,791 | 2023 | ||||
20% Commission | https://www.naturlax.com | 2,136,835 | 2017 |
Affiliate Marketers Interested In Health
Explore affiliate marketers passionate about this category and discover potential collaborations.
Other Categories
Explore our wide range of categories for affiliate programs and discover opportunities to monetize your content.