โปรแกรมพันธมิตร SaaS ที่ดีที่สุด 2025
ชื่อ | ทีเซอร์พันธมิตร | เว็บไซต์ | หมวดหมู่ | เรตติ้งเอไอ | วิธีการชำระเงิน | อันดับที่คล้ายกันweb.com | ปีที่เปิดตัว |
---|---|---|---|---|---|---|---|
$100 Per Paid Client | https://www.brevo.com | +1 | 8,962 | 2012 | |||
$5-10 Per Lead / $55-$200 Commission | https://freshbooks.com | +1 | 14,186 | 2003 | |||
30% Commission | https://weebly.com | +1 | 2,000 | 2006 | |||
$200 Per Sale | https://www.xero.com | +1 | 834 | 2006 | |||
30-50% Commission | https://www.wondershare.com | +3 | 5,074 | 2003 | |||
20-30% Commission For 1 Year | https://www.pipedrive.com | +1 | 5,541 | 2010 | |||
40% Commission | https://www.imyfone.com | +1 | +2 | 9,382 | 2022 | ||
35€ Per Sale or 10% Recurring | https://sendcloud.com | +1 | 47,857 | 2012 | |||
Up To $83 Per Sale | https://miro.com | 2,080 | 2011 | ||||
10% Revenue Share For 1 Year | https://remote.com | 35,505 | 2019 | ||||
$100 Per Trial | https://www.ziprecruiter.com | 1,833 | 2010 | ||||
20% Commission For 1 Year | https://recruitee.com | +1 | 18,522 | 2015 | |||
25% Recurring Commission | https://surveysparrow.com | +1 | 43,340 | 2017 | |||
40-60% Recurring + $1 Per Trial | https://www.dochub.com | 5,052 | 2014 | ||||
20-30% Commission | https://textmagic.com | +2 | 74,306 | 2001 | |||
$1,350 Per Customer on Average | https://activecampaign.com | 58,284 | 2003 | ||||
25-30% Commission For 1 Year | https://www.jasper.ai | 33,473 | 2021 | ||||
30-50% Commission For 1 Year | https://manychat.com | +2 | 8,518 | 2015 | |||
30% recurring commission | https://tidio.com | 44,486 | 2014 | ||||
10% Recurring Commission | https://www.cutout.pro | 4,435 | 2018 | ||||
10% Recurring Commission | https://ip2location.com | 56,793 | 2000 | ||||
Earn up to $450 per customer | https://spocket.co | +1 | 59,322 | 2017 | |||
$50 Per Sale | https://www.referralcandy.com | 173,157 | 2009 | ||||
40% Commission On 1st Purchase | https://clean.email | 44,577 | 2016 | ||||
25-100% Then 2.5% For 1 Year | https://easyship.com | 74,833 | 2014 | ||||
20% Commission For 1 Year | https://buddypunch.com | +1 | 142,206 | 2014 | |||
$178 or 20% Recurring Commission | https://tapfiliate.com | 126,186 | 2014 | ||||
30-60% Commission For 1 Year + 3 Tier | https://selzy.com | +1 | 266,286 | 2021 | |||
20% Commission For 1 Year | https://vistasocial.com | 172,086 | 2022 | ||||
30% Recurring Commission | https://providesupport.com | 115,087 | 2003 | ||||
25-30% Recurring Commission | https://trackdesk.com | 288,897 | 2022 | ||||
20% Commission For 1 Year | https://www.nutshell.com | 110,211 | 2009 | ||||
30% Recurring Commission | https://www.sellerassistant.app | +1 | 268,679 | 2019 | |||
15% Recurring Commission | https://insightful.io | 185,067 | 2015 | ||||
$1,000 Per Activation + 10% for 6 Months | https://www.vibe.co | +1 | 237,935 | 2021 | |||
300% Commission 1st Sale | https://americommerce.com | 273,971 | 2005 | ||||
25% Recurring Commission | https://tolt.io | +2 | 337,969 | 2022 | |||
20-30% Commission | https://www.usebouncer.com | +1 | 269,659 | 2017 | |||
40% Recurring Commission | https://fera.ai | +1 | 400,316 | 2017 | |||
30-40% Commission For 2-3 Years | https://www.getreditus.com | 814,422 | 2020 | ||||
$65-$135 Per Sale | https://www.hostwinds.com | 221,444 | 2010 | ||||
25% Recurring Commission | https://octolens.com | +1 | +1 | 880,730 | 2024 | ||
25% Recurring Commission + 2 Tier | https://vyper.io | 901,734 | 2016 | ||||
40% Commission | https://plezi.co | 489,020 | 2015 | ||||
$150 For Every Qualified Lead | https://www.bambee.com | +1 | 580,557 | 2016 | |||
10% Recurring Commission | https://www.promeai.pro | 25,471 | 2023 | ||||
30% Recurring Commission | https://collect.chat | 827,875 | 2017 | ||||
25% Commission For 1 Year | https://sellfy.com | +1 | 148,258 | 2011 | |||
20% Recurring Commission | https://niftypm.com | 489,443 | 2017 | ||||
$50 Per Sale | https://clay.earth | 242,070 | 2019 |
นักการตลาดพันธมิตรที่สนใจ SaaS
สำรวจนักการตลาดแบบ Affiliate ที่หลงใหลในหมวดหมู่นี้และค้นพบความร่วมมือที่เป็นไปได้
หมวดหมู่อื่นๆ
สำรวจหมวดหมู่ที่หลากหลายของเราสำหรับโปรแกรมพันธมิตรและค้นพบโอกาสในการสร้างรายได้จากเนื้อหาของคุณ