Chương trình liên kết CRM tốt nhất 2025
Tên | Đoạn giới thiệu liên kết | Trang mạng | Loại | Xếp hạng AI | Phương thức thanh toán | Xếp hạng của Sameweb.com | Năm ra mắt |
---|---|---|---|---|---|---|---|
Up To 20% Commission | https://monday.com | +1 | 1.196 | 2012 | |||
20-30% Commission For 1 Year | https://www.pipedrive.com | +1 | 4.992 | 2010 | |||
30% Commission For 1 Year | https://www.hubspot.com | +1 | 784 | 2006 | |||
15% Commission For 1 Year | https://www.zendesk.com | +1 | 388 | 2007 | |||
15%-40% Recurring Commission | https://respond.io | +1 | +1 | 38.404 | 2017 | ||
30% Recurring Commission | https://engagebay.com | 234.980 | 2017 | ||||
20% Commission For 1 Year | https://www.nutshell.com | 102.806 | 2009 | ||||
51% Recurring Commission | https://aitable.ai | 215.631 | 2022 | ||||
$50 Per Sale | https://clay.earth | 142.815 | 2019 | ||||
20% Commission For 1 Year | https://keap.com | +1 | 264.260 | 2001 | |||
30% Recurring Commission | https://reply.io | +1 | 136.774 | 2014 | |||
35%-50% Commission | https://en.weblium.com | +1 | không xác định | 2016 | |||
33% Recurring Commission | https://gmelius.com | 462.342 | 2016 | ||||
30% Recurring Commission + 2 Tier | https://jivochat.com | 333.921 | 2012 | ||||
25% Recurring Commission | https://durable.co | 51.534 | 2021 |
Thẻ khác
Khám phá nhiều loại thẻ của chúng tôi dành cho các chương trình liên kết và khám phá cơ hội kiếm tiền từ nội dung của bạn.