
Check
Traditional Paper-Based Payment Method
Check Thông tin
Chương trình liên kết thanh toán
Tên | Đoạn giới thiệu liên kết | Trang mạng | Loại | Xếp hạng AI | Phương thức thanh toán | Xếp hạng của Sameweb.com | Năm ra mắt |
---|---|---|---|---|---|---|---|
$10 Per Sale | https://www.universalyums.com | +1 | 92.994 | 2014 | |||
$100 Per Sale | https://www.incauthority.com | +1 | 252.599 | 1999 | |||
20-40% Recurring Commission | https://www.clickfunnels.com | +2 | không xác định | 2014 | |||
8% Commission | https://zendure.com | +1 | 223.824 | 2017 | |||
Up To $125 Per App | https://www.cit.com | +1 | 52.581 | 2000 | |||
$30 Per Lead - $150 Per Sale | https://shareasale.com | +1 | không xác định | 2000 | |||
20% Commission | https://optinmonster.com | +1 | 136.651 | 2013 | |||
15% Commission | https://www.partylite.com | +1 | 193.082 | 1973 | |||
5% Commission | https://forme.science | +1 | 286.732 | 2020 | |||
25% Commission | https://www.trinka.ai | +1 | 159.698 | 2020 | |||
40% Commission | https://cbd-medic.com | +1 | 3.611.124 | 2018 | |||
6% Commission | https://hurley.com | +1 | 104.358 | 1999 | |||
10% Commission | https://www.littlespoon.com | +1 | 156.863 | 2017 | |||
$5 Per Lead - $40 Sale + 2 Tier | https://borntosell.com | +1 | 3.611.948 | 2010 | |||
6% Commission | https://piccalio.com | +1 | 588.257 | 2020 | |||
$75 Per Sale | https://smartenergy.com | +1 | 1.104.031 | 2011 | |||
0.5% - 25% commissions | https://123-reg.co.uk | +1 | 75.093 | 2000 | |||
$15 Per Sale | https://www.joinarbor.com | +1 | 170.357 | 2020 | |||
5% Commission | https://alignerco.com | +1 | 757.010 | 2018 | |||
25% Commission | https://csvape.com | +1 | 682.886 | 2013 | |||
1%-10% Commission | https://25home.com | +2 | 366.081 | 2022 | |||
35%-50% Commission | https://en.weblium.com | +1 | không xác định | 2016 | |||
$45 Per Sale / 15% some products | https://hostpapa.com | +1 | 94.490 | 2006 | |||
40% Commission | https://stdcheck.com | +1 | 89.759 | 2013 | |||
$50 Per Sale | https://comparepower.com | +1 | 386.676 | 2009 | |||
20% Commission | https://receptra.com/ | +1 | 4.040.616 | 2016 | |||
Up To $300 Per Sale | https://1and1.com | +1 | 323.036 | 1988 | |||
10-15% Commission | https://lahdeestore.com | +3 | 10.350.730 | 2020 | |||
8-12% per sale | https://audew.com | +2 | 5.456.822 | 2012 | |||
$5-$8 / 5%-8% | https://cheapair.com | +1 | 242.995 | 1989 | |||
10% Commission | https://sightseeingpass.com | +1 | 84.246 | 2017 | |||
$9-$18 Per Booking | https://www.crystaltravel.com | +1 | 976.195 | 2011 | |||
Up To 10% Commission | https://922proxy.com | +1 | 291.242 | 2022 | |||
$8 or 5%-40% | https://logogarden.com | +1 | 3.366.296 | 2011 | |||
Earn Commission For Each Referral | https://airvapeusa.com | +1 | 1.378.019 | 2013 | |||
$50 Per Sale | https://webhostingpad.com | +1 | 1.652.976 | 2005 | |||
50% Commission | https://mousejiggle.org | +1 | không xác định | 2021 |
Mô tả
Banking checks are traditional financial instruments used to authorize the transfer of funds from one bank account to another. A check contains critical information, including the account holder's name, the date, the payee's name, the amount to be paid (both in numbers and words), and the account holder's signature. When a payee deposits or cashes a check, their bank requests the funds from the payer’s bank, initiating the transfer process. Checks offer a reliable alternative to cash for making payments and settling debts. However, they require careful handling due to the risk of fraud and typically take a few days to clear.Nhà tiếp thị liên kết sử dụng
Khám phá các nhà tiếp thị liên kết được thúc đẩy, những người thích được thanh toán bằng , sẵn sàng cho các cơ hội cộng tác mới.
Jason Fulgham
Lưu lượng truy cập web: 100-1.000 lượt truy cập hàng tháng
Truyền thông xã hội: Hơn 10.000 người theo dõi