Best App Affiliate Programs 2025
Name | Teaser Affiliate | Website | Category | AI Rating | Payment Methods | Similarweb.com Rank | Launch Year |
---|---|---|---|---|---|---|---|
25% Recurring Commission + $0.25/Signup | https://reclaim.ai | +1 | 39,726 | 2019 | |||
30% Recurring Commission | https://www.mondly.com | +3 | 64,902 | 2014 | |||
35% Recurring Commission | https://bubble.io | 12,084 | 2012 | ||||
12-30% Commission | https://appsumo.com | 17,865 | 2011 | ||||
$10 Per Customer | https://instacart.com | 956 | 2012 | ||||
$5 User / $30-$50 Driver | https://uber.com | 624 | 2009 |
Other Tags
Explore our wide range of tags for affiliate programs and discover opportunities to monetize your content.