Лучшие партнерские программы SaaS 2025
Имя | Тизер | Веб-сайт | Категория | Рейтинг ИИ | Способы оплаты | Рейтинг Likeweb.com | Год запуска |
---|---|---|---|---|---|---|---|
25% Recurring Commission + $0.25/Signup | https://reclaim.ai | +1 | 39 103 | 2019 | |||
35-40% Commission | https://www.iubenda.com | +2 | 35 346 | 2011 | |||
35€ Per Sale or 10% Recurring | https://sendcloud.com | +1 | 47 857 | 2012 | |||
25% Recurring Commission | https://surveysparrow.com | +1 | 43 340 | 2017 | |||
20-30% Commission | https://textmagic.com | +2 | 74 306 | 2001 | |||
Earn up to $450 per customer | https://spocket.co | +1 | 59 322 | 2017 | |||
20%-30% Commission | https://brand24.com/ | +1 | 120 860 | 2011 | |||
$178 or 20% Recurring Commission | https://tapfiliate.com | 126 186 | 2014 | ||||
30% Commission + Residuals | https://watermarkly.com | 80 892 | 2015 | ||||
25% Recurring Commission | https://tolt.io | +2 | 337 969 | 2022 | |||
25-30% Recurring Commission | https://trackdesk.com | 288 897 | 2022 | ||||
30% Recurring Commission For 1 Year | https://taiga.io | 106 645 | 2014 | ||||
$17-$699 Per Sale | https://docuease.com | 9 195 266 | 2024 | ||||
30-40% Commission For 2-3 Years | https://www.getreditus.com | 814 422 | 2020 | ||||
25% Recurring Commission + 2 Tier | https://vyper.io | 901 734 | 2016 | ||||
30% Recurring Commission + 2 Tier | https://jivochat.com | 234 207 | 2012 | ||||
30% Recurring Commission | https://www.promotekit.com/ | 1 767 984 | 2023 | ||||
20% Commission | https://saasmantra.com | 414 571 | 2017 | ||||
40% Commission + 20% Recurring | https://pdfliner.com | 639 872 | 2020 | ||||
20-50% Commission For 1 Year | https://ideamap.ai | 1 182 250 | 2023 |
Другие теги
Изучите наш широкий спектр тегов для партнерских программ и откройте для себя возможности монетизации вашего контента.