Principais programas afiliados de 561
Nosso diretório abrangente fornece análises aprofundadas, comparações e insights sobre os principais programas de marketing de afiliados.
Nome | Afiliado do teaser | Local na rede Internet | Categoria | Classificação de IA | Métodos de Pagamento | Classificação de Similarweb.com | Ano de lançamento |
---|---|---|---|---|---|---|---|
Up To $50 Per Sale + Residuals | https://nordvpn.com | +6 | 5.505 | 2012 | |||
$55-$125 Per Sale + 2 Tier | https://a2hosting.com | +1 | +1 | 39.086 | 2001 | ||
25-100% Commission / 10% For 1 Year | https://fiverr.com | +2 | 772 | 2010 | |||
50% Commission For 1 Year | https://www.notion.so | +1 | 184 | 2016 | |||
Up To $1,850 Per CPA lead | https://www.exness.com | +1 | +2 | 789 | 2008 | ||
$13-$36 Per Sale | https://www.expressvpn.com | +2 | 8.949 | 2009 | |||
Up To $100 Per Sale | https://bluehost.com | +1 | 8.734 | 2003 | |||
20%-50% Commission | https://namecheap.com | +1 | +3 | 5.183 | 2000 | ||
20% Recurring Commission + 2 Tier | https://livechatinc.com | 1.374 | 2009 | ||||
50% Commission For 1 Year | https://webflow.com | +1 | 6.293 | 2013 | |||
25%-50% Commission | https://invideo.io | +2 | 4.726 | 2017 | |||
30% Commission For 1 Year | https://www.veed.io | +2 | 2.761 | 2018 | |||
$200-350 Per Sale | https://www.semrush.com | 3.552 | 2008 | ||||
$200-$290 Per Sale + 2 Tier | https://wpengine.com | +1 | 11.920 | 2010 | |||
10% Commission + $100 Per Trial | https://impact.com | 19.943 | 2008 | ||||
Up To $54 Per Customer | https://www.figma.com | +1 | 259 | 2016 | |||
30% Commission | https://weebly.com | +1 | 2.000 | 2006 | |||
$5 Per Download / Up To 20% Commission + 2 Tier | https://www.temu.com | 40 | 2022 | ||||
$100 Per Paid Client | https://www.brevo.com | +1 | 8.962 | 2012 | |||
40%-100% 1st Month / 35% Life | https://www.purevpn.com | +2 | 35.792 | 2007 | |||
$20-$150 Per Sale | https://www.box.com | 814 | 2005 | ||||
$25-500 Per Sale | https://shopify.com | 167 | 2006 | ||||
$5 Per Lead / $105 Commission | https://constantcontact.com | 3.958 | 1995 | ||||
$5-10 Per Lead / $55-$200 Commission | https://freshbooks.com | +1 | 14.186 | 2003 | |||
30% Recurring Commission | https://www.mondly.com | +3 | 42.838 | 2014 | |||
15% Recurring Commission | https://www.descript.com | +1 | 20.019 | 2017 | |||
20% Recurring Commission | https://kraken.com | +1 | 9.851 | 2013 | |||
$50-$100 Per Sale | https://siteground.com | 12.096 | 2004 | ||||
$1,000 Per New Customer | https://www.deel.com | +1 | 13.131 | 2019 | |||
25% Recurring Commission + $0.25/Signup | https://reclaim.ai | +1 | 39.103 | 2019 | |||
40-75% Commission | https://www.hitpaw.com | +3 | 29.491 | 2019 | |||
30-50% Commission | https://www.wondershare.com | +3 | 5.074 | 2003 | |||
30% Commission On 1st Purchase | https://envato.com | 1.822 | 2006 | ||||
Up To 10% Commission | https://www.vevor.com | +3 | 9.176 | 2007 | |||
10% Commission For 1 Year | https://digitalocean.com | +2 | 9.323 | 2011 | |||
2 Tier 7% Commission For 2 Years | https://www.travelpayouts.com | +1 | 69.850 | 2011 | |||
$100-$200 Per New Customer | https://www.squarespace.com | 1.080 | 2003 | ||||
30-35% Per Sale | https://www.flexclip.com | +1 | 22.073 | 2019 | |||
22% Commission For 1 Year | https://elevenlabs.io | +1 | 2.118 | 2022 | |||
$0.75-$24.00 Per Workspace | https://clickup.com | +1 | 1.684 | 2017 | |||
Up To 20% Commission | https://monday.com | +1 | 1.462 | 2012 | |||
Up To 30% Commission | https://godaddy.com | +1 | +1 | 975 | 1997 | ||
20% Commission | https://flippa.com | +1 | 36.601 | 2009 | |||
5% Commission For 1 Year | https://printify.com | +1 | 5.771 | 2015 | |||
$200 Per Sale | https://gusto.com | +1 | 7.113 | 2012 | |||
40% Commission | https://surfshark.com | +2 | 8.977 | 2018 | |||
30% Commission For 1 Year | https://10web.io | 46.746 | 2019 | ||||
30%-70% Commission | https://www.discovercars.com | +4 | 22.408 | 2013 | |||
Earn $15-$200 Per Sale | https://dreamhost.com | +1 | +2 | 22.362 | 1996 | ||
Up To $36 Per Subscriber | https://canva.com | 67 | 2019 |
Categorias de tendências
Mais >17 Programas afiliados
44 Programas afiliados
34 Programas afiliados
82 Programas afiliados
Principais redes afiliadas
Mais >18 Programas afiliados
31 Programas afiliados
47 Programas afiliados
159 Programas afiliados
Métodos de pagamento populares
Mais >40 Programas afiliados
197 Programas afiliados
64 Programas afiliados
19 Programas afiliados
Principais comerciantes afiliados
Mais de 50.000 seguidores
Mais de 50.000 seguidores
Programas de afiliados em destaque
Descubra programas de afiliados de primeira linha. Explore nossa seleção selecionada e encontre a combinação perfeita.
NordVPN
Advanced security. Internet freedom. Complete privacy.
Ganhar: Up To $50 Per Sale + Residuals
A2 Hosting
Your high-performance WordPress Hosting & VPS Hosting provider!
Ganhar: $55-$125 Per Sale + 2 Tier
Fiverr
Freelance Services Marketplace
Ganhar: 25-100% Commission / 10% For 1 Year
Discover Your Ideal Affiliate Program
Welcome to Affiliate.Watch, the premier destination and affiliate program directory for finding the most rewarding affiliate programs online. Whether you're a seasoned affiliate marketer or just starting out, our directory is designed to streamline your search for the perfect partnership. Explore a vast selection of categories, affiliate networks, each filled with programs eager to collaborate and grow with you. Our easy-to-navigate platform ensures you find your match quickly and efficiently, empowering your affiliate marketing journey. View detailed information about each program, including commission rates, cookie duration, and reviews from fellow marketers.
- View Programs
- Join
- Promote
- Earn