Program Gabungan Travel Terbaik 2025
Nama | Teaser Affiliate | laman web | kategori | Penilaian AI | cara bayaran | Kedudukan Similarweb.com | Tahun Pelancaran |
---|---|---|---|---|---|---|---|
8-10% Commission | https://getyourguide.com | +2 | 1,661 | 2008 | |||
2 Tier 7% Commission For 2 Years | https://www.travelpayouts.com | +1 | 68,857 | 2011 | |||
Up To $25 Per Sale | https://www.cheapoair.com | +4 | 8,204 | 2005 | |||
Up To 7% Commission | https://trip.com | +1 | 551 | 1999 | |||
8% Commission | https://viator.com | +1 | 1,912 | 1997 | |||
$15 Per Super+ Trial / 4% Commission Travel | https://www.super.com | +2 | 9,283 | 2016 | |||
$500 Per New Company | https://navan.com | +1 | 31,352 | 2015 | |||
5%-7% Commission | https://www.hostelworld.com | +1 | 6,926 | 1999 | |||
30%-70% Commission | https://www.discovercars.com | +4 | 21,416 | 2013 | |||
3% of Flight Ticket Price | https://kiwi.com | +1 | 3,518 | 2012 | |||
4% Commission | https://www.booking.com | +4 | 49 | 1996 | |||
2%-8% Commission | https://www.omio.com | +2 | 7,564 | 2013 | |||
8-50% Commission | https://tripadvisor.com | +4 | 341 | 2000 | |||
7% Commission | https://agoda.com | +2 | 374 | 2005 | |||
6% Commission | https://www.rentalcars.com | +1 | 10,399 | 2010 | |||
4%-5.5% Commission | https://12go.asia | +1 | 13,152 | 2012 | |||
3.5-7% Commission | https://expedia.co.uk | +1 | 6,007 | 1996 | |||
1.8% Commission | https://www.vrbo.com | +1 | 617 | 1995 | |||
10% Commission | https://www.airalo.com | 20,113 | 2019 | ||||
15% Commission | https://saily.com | 29,655 | 2024 | ||||
4-7% Commission | https://www.way.com | +2 | 54,747 | 2020 | |||
4%-5.5% Commission | https://www.travala.com | 161,159 | 2017 | ||||
$40 Per Sale | https://www.withfaye.com | 180,121 | 2019 | ||||
€8 Per Sale | https://drimsim.com | +1 | 810,385 | 2016 | |||
Give $48 - Get $30 Credit | https://airbnb.com | 174 | 2008 | ||||
Up To 50% Commission | https://wayaway.io | +1 | 765,163 | 2022 | |||
5% Recurring Commission | https://genki.world | 179,026 | 2018 | ||||
8% Commission | https://www.shouf.io | 1,103,947 | 2022 | ||||
$9-$18 Per Booking | https://www.crystaltravel.com | +1 | 770,313 | 2011 | |||
30% Recurring Commission | https://koala360.com | 9,746,476 | 2023 | ||||
1.5% Commission | https://flyfairly.com | 1,149,754 | 2023 | ||||
$5-$8 / 5%-8% | https://cheapair.com | +1 | 469,890 | 1989 | |||
10% Commission | https://sightseeingpass.com | +1 | 177,269 | 2017 |
Pemasar Gabungan Berminat Dengan Travel
Terokai pemasar gabungan yang berminat dengan kategori ini dan temui potensi kerjasama.
Kategori Lain
Terokai pelbagai kategori kami untuk program ahli gabungan dan temui peluang untuk mengewangkan kandungan anda.