Program Gabungan SaaS Terbaik 2025
Nama | Teaser Affiliate | laman web | kategori | Penilaian AI | cara bayaran | Kedudukan Similarweb.com | Tahun Pelancaran |
---|---|---|---|---|---|---|---|
30% Commission | https://weebly.com | +1 | 2,120 | 2006 | |||
$200 Per Sale | https://www.xero.com | +1 | 807 | 2006 | |||
$5-10 Per Lead / $55-$200 Commission | https://freshbooks.com | +1 | 14,407 | 2003 | |||
30% Recurring Commission | https://www.thinkific.com | +1 | 6,870 | 2012 | |||
$100 Per Paid Client | https://www.brevo.com | +1 | 10,236 | 2012 | |||
30-50% Commission | https://www.wondershare.com | +3 | 5,932 | 2003 | |||
20-30% Commission For 1 Year | https://www.pipedrive.com | +1 | 4,992 | 2010 | |||
Up To 35% Commission | https://www.avg.com | +2 | 9,148 | 1991 | |||
40% Commission | https://www.imyfone.com | +1 | +2 | 9,267 | 2022 | ||
35โฌ Per Sale or 10% Recurring | https://sendcloud.com | +1 | 49,317 | 2012 | |||
15% Commission For 1 Year | https://www.zendesk.com | +1 | 388 | 2007 | |||
10% Revenue Share For 1 Year | https://remote.com | 34,941 | 2019 | ||||
15%-40% Recurring Commission | https://respond.io | +1 | +1 | 38,404 | 2017 | ||
25% Commission For 1 Year | https://www.pandadoc.com | +1 | 11,739 | 2011 | |||
40-60% Recurring + $1 Per Trial | https://www.dochub.com | 4,235 | 2014 | ||||
20% Commission For 2 Years | https://www.wati.io | +1 | 28,435 | 2019 | |||
20% Commission For 1 Year | https://www.glideapps.com | +1 | 42,478 | 2019 | |||
20% Commission For 1 Year | https://recruitee.com | +1 | 16,765 | 2015 | |||
$100 Per Trial | https://www.ziprecruiter.com | 1,405 | 2010 | ||||
25% Recurring Commission | https://surveysparrow.com | +1 | 32,559 | 2017 | |||
$5 Per Lead / $5-$80 Per Sale | https://www.logmein.com | 39,298 | 2003 | ||||
$10-$40 Per Sale | https://miro.com | 1,951 | 2011 | ||||
25-30% Commission For 1 Year | https://www.jasper.ai | 40,508 | 2021 | ||||
30-60% Commission For 1 Year + 3 Tier | https://selzy.com | +1 | 184,245 | 2021 | |||
$300-$600 Per Sale | https://meliopayments.com | +2 | 92,282 | 2018 | |||
10% Recurring Commission | https://ip2location.com | 71,522 | 2000 | ||||
Earn up to $450 per customer | https://spocket.co | +1 | 61,253 | 2017 | |||
$1,350 Per Customer on Average | https://activecampaign.com | 74,600 | 2003 | ||||
20% Commission For 1 Year | https://vistasocial.com | +1 | 169,832 | 2022 | |||
30-50% Commission For 1 Year | https://manychat.com | +2 | 7,020 | 2015 | |||
Up To $3,000 Per Customer | https://www.usemultiplier.com | +1 | 228,512 | 2020 | |||
40% Commission On 1st Purchase | https://clean.email | 41,530 | 2016 | ||||
10% Recurring Commission | https://www.cutout.pro | 4,714 | 2018 | ||||
25-100% Then 2.5% For 1 Year | https://easyship.com | 70,846 | 2014 | ||||
$178 or 20% Recurring Commission | https://tapfiliate.com | 127,035 | 2014 | ||||
$50 Per Sale | https://www.referralcandy.com | 152,441 | 2009 | ||||
20% Commission For 1 Year | https://buddypunch.com | +1 | 157,121 | 2014 | |||
30% Commission For 1 Year | https://www.optery.com | +1 | 74,315 | 2020 | |||
25% Recurring Commission | https://tolt.io | +2 | 155,760 | 2022 | |||
30% Recurring Commission | https://www.creditrepaircloud.com | +1 | 199,428 | 2012 | |||
30% recurring commission | https://tidio.com | 50,860 | 2014 | ||||
30% Recurring + 5% 2 Tier | https://collect.chat | +1 | 472,286 | 2017 | |||
20-30% Commission | https://textmagic.com | +2 | 110,065 | 2001 | |||
25% Recurring Commission | https://www.cloudtalk.io | +1 | +1 | 110,293 | 2016 | ||
30% Recurring + 5% 2 Tier | https://whatsform.com | 103,381 | 2021 | ||||
25-30% Recurring Commission | https://trackdesk.com | 304,964 | 2022 | ||||
30% Recurring Commission | https://www.sellerassistant.app | +1 | 303,423 | 2019 | |||
300% Commission 1st Sale | https://americommerce.com | 246,330 | 2005 | ||||
$20-$50 Per Sale | https://www.ownr.co | +1 | 147,170 | 2017 | |||
20% Commission For 1 Year | https://www.nutshell.com | 102,806 | 2009 |
Pemasar Gabungan Berminat Dengan SaaS
Terokai pemasar gabungan yang berminat dengan kategori ini dan temui potensi kerjasama.
Kategori Lain
Terokai pelbagai kategori kami untuk program ahli gabungan dan temui peluang untuk mengewangkan kandungan anda.