Program Gabungan Education Terbaik 2025
Nama | Teaser Affiliate | laman web | kategori | Penilaian AI | cara bayaran | Kedudukan Similarweb.com | Tahun Pelancaran |
---|---|---|---|---|---|---|---|
30% Recurring Commission | https://www.thinkific.com | +1 | 6,870 | 2012 | |||
40% Commission | https://www.skillshare.com | +2 | 17,542 | 2010 | |||
30% Commission For 1 Year | https://teachable.com | 6,077 | 2013 | ||||
30% Recurring Commission | https://www.mondly.com | +3 | 64,902 | 2014 | |||
40% Recurring Commission | https://www.skool.com | 2,133 | 2019 | ||||
15%-45% Commission | https://www.coursera.org | 679 | 2012 | ||||
$30-600 Per Sale | https://www.fool.com | 3,845 | 1993 | ||||
15-50% Recurring Commission | https://www.datacamp.com | +2 | 7,939 | 2013 | |||
50% Recurring Commission | https://ling-app.com | 81,639 | 2017 | ||||
15% Commission | https://www.coursehero.com | 4,129 | 2006 | ||||
8% Commission | https://www.udacity.com | 23,124 | 2011 | ||||
$5 Per Sale / 15% Commission | https://www.pimsleur.com | 59,266 | 2011 | ||||
30% Recurring Commission | https://www.atlas.org | 85,908 | 2022 | ||||
$35-$40 Per Subscription | https://hellosimply.com | 100,800 | 2011 | ||||
10-40% Recurring Commission | https://foundr.com | 156,999 | 2013 | ||||
50% On 1st Purchase | https://coursebox.ai | 224,228 | 2023 |
Pemasar Gabungan Berminat Dengan Education
Terokai pemasar gabungan yang berminat dengan kategori ini dan temui potensi kerjasama.
Kategori Lain
Terokai pelbagai kategori kami untuk program ahli gabungan dan temui peluang untuk mengewangkan kandungan anda.