Programmi di affiliazione che pagano WebMoney
Nome | Affiliato teaser | Sito web | Categoria | Valutazione dell\'IA | Modalità di pagamento | Classifica similarweb.com | Anno di lancio |
---|---|---|---|---|---|---|---|
Up To $50 Per Sale + Residuals | https://nordvpn.com | +6 | 5.505 | 2012 | |||
2 Tier 7% Commission For 2 Years | https://www.travelpayouts.com | +1 | 69.850 | 2011 | |||
30%-70% Commission | https://www.discovercars.com | +4 | 22.408 | 2013 | |||
8% Commission | https://viator.com | +1 | 1.753 | 1997 | |||
5%-7% Commission | https://www.hostelworld.com | +1 | 8.506 | 1999 | |||
8-10% Commission | https://getyourguide.com | +2 | 2.115 | 2008 | |||
Up To 7% Commission | https://trip.com | +1 | 610 | 1999 | |||
7% Commission | https://agoda.com | +2 | 340 | 2005 | |||
4% Commission | https://www.booking.com | +4 | 48 | 1996 | |||
6% Commission | https://www.rentalcars.com | +1 | 8.807 | 2010 | |||
3% of Flight Ticket Price | https://kiwi.com | +1 | 3.344 | 2012 | |||
8-50% Commission | https://tripadvisor.com | +4 | 307 | 2000 | |||
2% Commission | https://redbubble.com | +2 | 2.452 | 2006 | |||
$15 Per Super+ Trial / 4% Commission Travel | https://www.super.com | +2 | 12.574 | 2016 | |||
4%-5.5% Commission | https://12go.asia | +1 | 17.468 | 2012 | |||
2%-8% Commission | https://www.omio.com | +2 | 6.685 | 2013 | |||
3.5-7% Commission | https://expedia.co.uk | +1 | 6.467 | 1996 | |||
1.8% Commission | https://www.vrbo.com | +1 | 843 | 1995 | |||
30% Commission / 10% For Life | https://proxy-seller.com | +1 | 104.800 | 2015 | |||
€8 Per Sale | https://drimsim.com | +1 | 748.156 | 2016 | |||
10-30% Recurring Commission | https://infatica.io | +1 | 617.603 | 2019 | |||
Up To 50% Commission | https://wayaway.io | +1 | 1.351.005 | 2022 |
Descrizione di WebMoney
WebMoney is a comprehensive digital payment system established in 1998, designed to facilitate secure online transactions. It operates as a global settlement system and environment for online business activities, distinguishing itself with a platform that supports multiple currencies and financial services. Users can conduct transactions using WebMoney units, known as WM-units, which are equivalent to various national currencies, allowing for versatile financial operations. The system offers an array of services including money transfers, funding of accounts, online shopping, and bill payments. Security is a cornerstone of WebMoney, with advanced encryption and authentication measures protecting users' information and transactions. Its widespread acceptance and reliability make it a popular choice among internet users worldwide for business and personal financial transactions.Operatori di marketing affiliati che utilizzano WebMoney
Scopri gli affiliati di marketing motivati che preferiscono essere pagati con WebMoney, pronti per nuove opportunità di collaborazione.