Meilleurs programmes d\'affiliation AI Tool 2025
Nom | Affilié | Site web | Catégorie | Évaluation de l\'IA | méthodes de payement | Classement de Similarweb.com | Année de lancement |
---|---|---|---|---|---|---|---|
50% Commission For 1 Year | https://www.notion.so | +1 | 184 | 2016 | |||
40-75% Commission | https://www.hitpaw.com | +3 | 29 491 | 2019 | |||
30% Commission For 1 Year | https://10web.io | 46 746 | 2019 | ||||
40% Recurring Commission | https://simplified.com | 22 441 | 2020 | ||||
40% Recurring Commission | https://www.basedlabs.ai | +1 | 21 542 | 2023 | |||
30% Recurring Commission | https://www.getmerlin.in | 30 983 | 2022 | ||||
30% Recurring Commission | https://rytr.me | 52 131 | 2021 | ||||
30% Commission | https://www.deepbrain.io | 54 987 | 2021 | ||||
30% Recurring Commission | https://meetgeek.ai | +1 | 199 926 | 2022 | |||
$17-$699 Per Sale | https://docuease.com | 9 195 266 | 2024 | ||||
20-50% Commission For 1 Year | https://ideamap.ai | 1 182 250 | 2023 | ||||
50% Recurring Commission + 2 Tier | https://www.everneedai.com | 5 613 979 | 2024 | ||||
30% Recurring Commission | https://burstyai.com | 8 398 302 | 2024 |
Autres balises
Explorez notre large gamme de balises pour programmes d\'affiliation et découvrez des opportunités de monétiser votre contenu.