Meilleurs programmes d\'affiliation AI 2025
Explore the AI category in our affiliate program directory to find premier AI affiliate programs
Nom | Affilié | Site web | Catégorie | Évaluation de l\'IA | méthodes de payement | Classement de Similarweb.com | Année de lancement |
---|---|---|---|---|---|---|---|
Up To $50 Per Sale + 20% For 1 Year | https://www.notion.so | +1 | 170 | 2016 | |||
$200-350 Per Sale | https://www.semrush.com | 4 624 | 2008 | ||||
30% Commission For 1 Year | https://www.veed.io | +2 | 3 344 | 2018 | |||
25%-50% Commission | https://invideo.io | +2 | 4 065 | 2017 | |||
15% Recurring Commission | https://www.descript.com | +1 | 16 622 | 2017 | |||
30-35% Per Sale | https://www.flexclip.com | +1 | 14 770 | 2019 | |||
$0.75-$24.00 Per Workspace | https://clickup.com | +1 | 1 420 | 2017 | |||
20-50% Recurring Commission + 2 Tier | https://pictory.ai | 20 355 | 2020 | ||||
22% Commission For 1 Year | https://elevenlabs.io | +1 | 2 683 | 2022 | |||
30% Commission For 1 Year | https://10web.io | 44 859 | 2019 | ||||
20% Commission For 2 Years | https://murf.ai | +1 | 39 229 | 2021 | |||
15-20% Commission For 1 Year | https://www.apollo.io | +1 | 6 178 | 2015 | |||
25% Recurring Commission + $0.25/Signup | https://reclaim.ai | +1 | 39 726 | 2019 | |||
40-75% Commission | https://www.hitpaw.com | +3 | 27 493 | 2019 | |||
15% Recurring Commission | https://www.remove.bg | +1 | 831 | 2018 | |||
30% Commission For 1 Year | https://fireflies.ai | 23 647 | 2016 | ||||
35% 1st Sale + 25% For 1 Year | https://fotor.com | +1 | 2 899 | 2012 | |||
40% Per Sale | https://logo.com | +1 | 29 068 | 2018 | |||
10-20% Recurring Commission | https://quillbot.com | +1 | 723 | 2017 | |||
30% Commission For 1 Year | https://www.hubspot.com | +1 | 784 | 2006 | |||
20% Commission For 3 Months | https://www.kittl.com | 17 050 | 2020 | ||||
25% Commission For 6 Months | https://leonardo.ai | 3 052 | 2022 | ||||
30% Recurring Commission | https://writesonic.com | 40 193 | 2020 | ||||
30% Commission | https://turbologo.com | 32 683 | 2018 | ||||
40% Recurring Commission | https://simplified.com | 41 194 | 2020 | ||||
40% Commission | https://www.imyfone.com | +1 | +2 | 9 267 | 2022 | ||
15-60% Commission | https://otter.ai | 6 734 | 2016 | ||||
50%-70% Commission | https://www.vidnoz.com | 10 773 | 2016 | ||||
Up To $45 Per Sale | https://looka.com | +1 | 16 712 | 2016 | |||
20% Commission For 1 Year | https://podcastle.ai | 78 959 | 2020 | ||||
25-35% Commission For 1 Year | https://unbounce.com | +1 | 74 667 | 2010 | |||
20%-35% Commission | https://www.capcut.com | +1 | 1 191 | 2019 | |||
30% 1st Sale + 20% Recurring | https://www.visualcv.com | +1 | 93 126 | 2014 | |||
15-50% Recurring Commission | https://www.datacamp.com | +2 | 7 939 | 2013 | |||
25% Recurring Commission | https://play.ht | 24 288 | 2019 | ||||
20%-30% Commission | https://brand24.com/ | +1 | 95 842 | 2011 | |||
20-30% Recurring Commission | https://www.sanebox.com | +1 | 216 701 | 2010 | |||
20% Commission For 2 Years | https://lovo.ai | 83 732 | 2019 | ||||
30% Recurring Commission | https://www.adcreative.ai | +1 | 63 835 | 2021 | |||
$50 Per Sale | https://www.usemotion.com | +1 | 30 166 | 2019 | |||
25% Commission For 1 Year | https://synthesia.io | 20 008 | 2017 | ||||
40% Recurring Commission | https://www.basedlabs.ai | +1 | 24 401 | 2023 | |||
15-35% Commision | https://imagine.art | +2 | 31 109 | 2023 | |||
70% On Monthly / 30% On Annual | https://icons8.com | 22 513 | 2012 | ||||
25% Commission For 1 Year | https://www.opus.pro | 14 014 | 2022 | ||||
30% Recurring Commission | https://fliki.ai | 25 005 | 2021 | ||||
25-30% Commission For 1 Year | https://www.jasper.ai | 40 508 | 2021 | ||||
25% Recurring Commission | https://heygen.com | 9 298 | 2022 | ||||
10% Recurring Commission | https://www.cutout.pro | 4 714 | 2018 | ||||
$15 Per Sale | https://www.landr.com | 29 366 | 2014 |

AI Description de la catégorie
Explore the AI category in our affiliate program directory to find premier AI affiliate programs, meticulously curated for forward-thinking affiliates. These programs offer access to groundbreaking artificial intelligence platforms and tools, ranging from AI-powered writing assistants to AI art generators and automation services. By partnering with these innovative companies, you can earn commissions while promoting the future of technology. Whether you're a tech blogger, a software reviewer, or a digital marketer passionate about AI, our directory provides a diverse selection of affiliate opportunities to monetize your content and engage your audience with the latest in AI advancements.
Spécialistes du marketing affilié intéressés par AI
Explorez les spécialistes du marketing affilié passionnés par cette catégorie et découvrez des collaborations potentielles.
PHAN DUC NHO
Trafic Web : 250 000 à 500 000 visiteurs par mois
Réseaux sociaux: Plus de 100 000 abonnés
Phạm Thị Hồng Gấm
Trafic Web : 5 000 à 10 000 visiteurs par mois
Réseaux sociaux: Plus de 5 000 abonnés
Autres catégories
Explorez notre large gamme de catégories de programmes d\'affiliation et découvrez des opportunités de monétiser votre contenu.