30 Best Affiliate Software Platforms
Löydä johtavia kumppaniohjelmistoalustoja, jotka voivat auttaa sinua hallitsemaan ja kasvattamaan kumppaniohjelmaasi.
Nimi | Verkkosivusto | Halvin kuukausihinta | Ilmainen kokeilu | Siinä on monitasoinen | Petosten havaitseminen | On mobiiliystävällinen | Yhteistyöohjelmat | LikeWeb.com-sijoitus | Aloitusvuosi |
---|---|---|---|---|---|---|---|---|---|
https://getrewardful.com | $49.00 | 62 | 102 181 | 2017 | |||||
https://firstpromoter.com | $49.00 | 37 | 115 536 | 2016 | |||||
https://postaffiliatepro.com | $129.00 | 16 | 19 016 | 2004 | |||||
https://tune.com | $599.00 | 11 | 549 882 | 2009 | |||||
https://tapfiliate.com | $74.00 | 11 | 127 035 | 2014 | |||||
https://tolt.io | $29.00 | 8 | 155 760 | 2022 | |||||
https://affiliatewp.com | $12.45 | 6 | 494 762 | 2014 | |||||
https://www.getreditus.com | $0.00 | 5 | 626 067 | 2020 | |||||
https://goaffpro.com | $0.00 | 4 | 41 560 | 2019 | |||||
https://refersion.com | $89.00 | 3 | 85 832 | 2013 | |||||
https://idevdirect.com | $39.00 | 3 | 10 010 597 | 2000 | |||||
https://www.cellxpert.com | Tuntematon | 3 | 2 338 636 | 2008 | |||||
https://www.promotekit.com | $0.00 | 2 | 359 597 | 2023 | |||||
https://www.partnero.com | $49.00 | 2 | 742 475 | 2022 | |||||
https://partnerize.com | Tuntematon | 2 | 60 157 | 2010 | |||||
https://socialsnowball.io | $99.00 | 2 | 87 607 | 2020 | |||||
https://trackdesk.com | $0.00 | 2 | 304 964 | 2022 | |||||
https://www.referralcandy.com | $47.00 | 1 | 152 441 | 2009 | |||||
https://uppromote.com | $0.00 | 1 | 47 678 | 2019 | |||||
https://paykickstart.com | $199.00 | 1 | 197 409 | 2016 | |||||
https://bixgrow.com | $0.00 | 1 | 215 029 | 2021 | |||||
https://slicewp.com | $14.08 | 1 | 1 524 373 | 2020 | |||||
https://leaddyno.com | $49.00 | 1 | 372 863 | 2014 | |||||
https://grin.co | $999.00 | 1 | 201 077 | 2014 | |||||
https://loudcrowd.com | $99.00 | 1 | 1 348 489 | 2019 | |||||
https://affonso.io | $7.50 | 1 | 2 014 495 | 2024 | |||||
https://affiliatly.com | $16.00 | 1 | 170 145 | 2014 | |||||
https://cello.so | $250.00 | 1 | 619 641 | 2022 | |||||
https://linkmink.com | $39.00 | 0 | Tuntematon | 2018 | |||||
https://referralrocket.io | $16.00 | 0 | 3 475 597 | 2024 |
Suorita oma kumppaniohjelmasi
Oikean kumppaniohjelmiston valitseminen on avainasemassa onnistuneen kumppaniohjelman suorittamisessa. Affiliate.Watch auttaa sinua vertailemaan suosituimpia kumppaniohjelmistoyrityksiä, mikä helpottaa yrityksesi tarpeiden mukaisen yrityksen tunnistamista. Tutustu perusteellisiin arvosteluihin ja hintatietoihin tehdäksesi tietoisen päätöksen. Valitsemalla ihanteellisen affiliate-ohjelmistoalustan voit virtaviivaistaa toimintaasi, parantaa kumppanisuhteita ja tehostaa merkittävästi markkinointiponnistelujasi.
- Vertaa affiliate-ohjelmistoja
- Valitse sopiva ohjelmisto
- Käynnistä kumppaniohjelmasi