Beste Finance-Partnerprogramme 2025
Name | Teaser-Partner | Webseite | Kategorie | KI-Bewertung | Zahlungsarten | Similarweb.com-Rang | Einführungsjahr |
---|---|---|---|---|---|---|---|
Up To $1,850 Per CPA lead | https://www.exness.com | +1 | +2 | 789 | 2008 | ||
$5-10 Per Lead / $55-$200 Commission | https://freshbooks.com | +1 | 14.186 | 2003 | |||
20% Recurring Commission | https://kraken.com | +1 | 9.851 | 2013 | |||
10-50% Of Trading Fees Forever | https://binance.com | 493 | 2017 | ||||
50% Of Trading Fees For 3 Months | https://coinbase.com | 1.795 | 2012 | ||||
45-55% Of Trading Fees Forever | https://www.xt.com | 5.123 | 2018 | ||||
$15 Per Super+ Trial / 4% Commission Travel | https://www.super.com | +2 | 12.574 | 2016 | |||
Earn $500 In Free Stocks | https://robinhood.com | 1.734 | 2013 | ||||
Earn £50 Every Time 3 Friends Send Over £200 | https://wise.com | 868 | 2011 | ||||
$50 Per Sale | https://www.invoicesimple.com | 25.528 | 2014 | ||||
40-60% Of Trading Fees | https://www.kucoin.com | 8.021 | 2017 | ||||
Up To 45% Of Trading Fees + 2 Tier | https://bybit.com | 1.230 | 2019 | ||||
Give $10 - Get $25 | https://rakuten.com | 550 | 1997 | ||||
Up To $2,000 Per CPA lead | https://www.blueberrymarkets.com | 168.476 | 2017 | ||||
20% Of Trading Fees + 4 Tier | https://primexbt.com | +1 | +2 | 95.810 | 2018 | ||
Up To $125 Per App | https://www.cit.com | +1 | 52.581 | 2000 | |||
$100 Per New Investor | https://ark7.com | 203.172 | 2018 | ||||
Up To 60% Of Trading Fees | https://bitmex.com | 94.910 | 2014 | ||||
$5 Per Lead - $40 Sale + 2 Tier | https://borntosell.com | +1 | 3.611.948 | 2010 | |||
10-15% Of Trading Fees Forever | https://delta.exchange | 15.311 | 2018 | ||||
$250 Per New User | https://equitymultiple.com | 708.267 | 2015 | ||||
40% Of Trading Fees + 2 Tier | https://bityard.com | 710.148 | 2019 | ||||
25-30% Recurring Commission | https://coinrule.com | +2 | 346.345 | 2021 | |||
20-60% Of Trading Fees | https://poloniex.com | 89.847 | 2014 | ||||
0.4% Of All Trades | https://changenow.io | 73.737 | 2017 | ||||
$100 Per Referral + 20% Recurring | https://merchantservice.com | 5.528.250 | 1995 | ||||
Up to 60% Trading Fees | https://changelly.com | 40.968 | 2013 | ||||
Earn €20-200 Per Transfer | https://currencyfair.com | 398.969 | 2009 | ||||
$0.50 Per Click | https://figure.com | 117.188 | 2018 | ||||
40% Of Trading Fees | https://ff.io | 117.784 | 2019 | ||||
CPA Commissions up to $1,500 | https://affiliates.ironfx.com | Unbekannt | 2010 | ||||
30% Recurring Commission | https://stocksift.com | 4.403.942 | 2021 | ||||
$15 Per Lead - $100 Per Funding | https://ai.linktolender.com | Unbekannt | 2020 | ||||
10-15% Recurring Commission | https://cryptohopper.com | 122.108 | 2017 | ||||
30% Recurring Commission | https://dipsway.com | 1.993.284 | 2023 | ||||
0.45%-0.6% Of All Trades | https://godex.io | 673.996 | 2017 | ||||
25% Transaction Fees For 5 Years | https://coinpayments.net | 81.796 | 2015 | ||||
25% Of Trading Fees For 1 Year | https://nowpayments.io | 81.585 | 2019 | ||||
20-40% Commission + 2 Tier | https://aax.com | 1.181.896 | 2018 | ||||
35% Of Trading Fees Forever | https://basefex.com | 10.270.909 | 2018 | ||||
Up To $1,200 Per Trader | https://fpm.global | 2.952.526 | 2019 |
Affiliate-Vermarkter, die an Finance interessiert sind
Entdecken Sie Affiliate-Vermarkter, die sich für diese Kategorie begeistern, und entdecken Sie mögliche Kooperationen.
Andere Kategorien
Entdecken Sie unsere große Auswahl an Kategorien für Partnerprogramme und entdecken Sie Möglichkeiten zur Monetarisierung Ihrer Inhalte.