Bedste AI tilknyttede programmer 2025
Navn | Teaser affiliate | Internet side | Kategori | AI-vurdering | betalingsmetoder | Similarweb.com rang | Lanceringsår |
---|---|---|---|---|---|---|---|
Up To $50 Per Sale + 20% For 1 Year | https://www.notion.so | +1 | 170 | 2016 | |||
$20-$150 Per Sale | https://www.box.com | 372 | 2005 | ||||
30-35% Per Sale | https://www.flexclip.com | +1 | 14.770 | 2019 | |||
25% Recurring Commission + $0.25/Signup | https://reclaim.ai | +1 | 39.726 | 2019 | |||
20% Commission For 2 Years | https://murf.ai | +1 | 39.229 | 2021 | |||
25% Commission For 6 Months | https://leonardo.ai | 3.052 | 2022 | ||||
20-50% Recurring Commission + 2 Tier | https://pictory.ai | 20.355 | 2020 | ||||
20%-30% Commission | https://brand24.com/ | +1 | 95.842 | 2011 | |||
25% Commission For 1 Year | https://synthesia.io | 20.008 | 2017 | ||||
15-35% Commision | https://imagine.art | +2 | 31.109 | 2023 | |||
$1.10 Per Lead - 50% Commission | https://languagetool.org | +1 | 12.399 | 2017 | |||
25% Recurring Commission | https://heygen.com | 9.298 | 2022 | ||||
40% Recurring Commission | https://www.basedlabs.ai | +1 | 24.401 | 2023 | |||
30% Commission | https://lalal.ai | 29.988 | 2021 | ||||
30% recurring commission | https://tidio.com | 50.860 | 2014 | ||||
40% Commission For 1 Year | https://routine.co | 372.423 | 2021 | ||||
$0.20 Per Lead / $20 Per Sale | https://grammarly.com | +1 | 946 | 2009 | |||
25% Commission For 1 Year | https://rizzle.com | +1 | 855.001 | 2019 | |||
25% Commission For 1 Year | https://colossyan.com | 224.341 | 2022 | ||||
30% Commission | https://www.deepbrain.io | 331.322 | 2021 |
Affilierede marketingfolk interesseret i AI
Udforsk affilierede marketingfolk, der brænder for AI, og opdag potentielle samarbejder.
Andre tags
Udforsk vores brede udvalg af tags til affilierede programmer, og opdag muligheder for at tjene penge på dit indhold.