Bedste Video affilierede programmer 2025
Navn | Teaser affiliate | Internet side | Kategori | AI-vurdering | betalingsmetoder | Similarweb.com rang | Lanceringsår |
---|---|---|---|---|---|---|---|
30% Commission For 1 Year | https://www.veed.io | +2 | 2.761 | 2018 | |||
25%-50% Commission | https://invideo.io | +2 | 4.726 | 2017 | |||
30-35% Per Sale | https://www.flexclip.com | +1 | 22.073 | 2019 | |||
15% Recurring Commission | https://www.descript.com | +1 | 20.019 | 2017 | |||
Give $20, Get $20 | https://www.buzzsprout.com | 26.903 | 2009 | ||||
20-50% Recurring Commission + 2 Tier | https://pictory.ai | 26.441 | 2020 | ||||
50%-70% Commission | https://www.vidnoz.com | 5.282 | 2016 | ||||
20%-35% Commission | https://www.capcut.com | +1 | 1.198 | 2019 | |||
30% Commission For 1 Year | https://restream.io | +1 | 16.140 | 2015 | |||
20% Commission For 1 Year | https://wave.video | 15.166 | 2017 | ||||
20% Commission For 1 Year | https://podcastle.ai | 71.408 | 2020 | ||||
25% Commission For 1 Year | https://synthesia.io | 27.734 | 2017 | ||||
15%-25% Commission | https://vidiq.com | 13.084 | 2011 | ||||
40% Recurring Commission | https://www.basedlabs.ai | +1 | 21.542 | 2023 | |||
30-50% Recurring Commission | https://tubebuddy.com | 60.906 | 2015 | ||||
30% Recurring Commission | https://fliki.ai | 28.926 | 2021 | ||||
25% Recurring Commission | https://heygen.com | 17.474 | 2022 | ||||
20-100% Commission | https://videvo.net | 30.484 | 2015 | ||||
25% Commission For 1 Year | https://www.opus.pro | 16.064 | 2022 | ||||
50% Commission or 30% Recurring | https://createstudio.com | +3 | 172.921 | 2020 | |||
25% Commission For 1 Year | https://vizard.ai | 30.254 | 2023 | ||||
20% Commission For 1 Year | https://akool.com | 44.042 | 2023 | ||||
30% Recurring Commission | https://www.submagic.co | 12.785 | 2023 | ||||
20% Commission For 1 Year | https://vidyo.ai | 52.328 | 2021 | ||||
30% Commission | https://www.deepbrain.io | 54.987 | 2021 | ||||
20% Commission For 3 Months | https://www.rask.ai | +1 | 65.615 | 2023 | |||
25% Recurring Commission | https://castos.com | 196.309 | 2017 | ||||
25% Commission For 1 Year | https://rizzle.com | +1 | 870.890 | 2019 | |||
30% Commission For 1 Year | https://videogen.io | 84.140 | 2022 | ||||
35% Recurring Commission | https://getcapte.com | 440.911 | 2022 | ||||
25% Recurring Commission | https://elai.io | 135.477 | 2021 | ||||
25% Recurring Commission For 1 Year | https://creatify.ai | 55.674 | 2023 | ||||
25% Commission For 1 Year | https://colossyan.com | 224.731 | 2022 | ||||
25% Commission For 1 Year | https://www.getmunch.com | 205.792 | 2019 | ||||
20% Recurring Commission | https://klap.app | 120.893 | 2023 | ||||
35% Commission For 3 Months | https://www.kreadoai.com | +1 | 212.630 | 2023 | |||
15% Commission | https://www.screen.studio | 291.622 | 2022 | ||||
40% Recurring Commission | https://latte.social | 1.820.443 | 2022 |
Affiliate marketingfolk interesseret i Video
Udforsk affilierede marketingfolk, der brænder for denne kategori, og opdag potentielle samarbejder.
Andre kategorier
Udforsk vores brede vifte af kategorier for affilierede programmer, og opdag muligheder for at tjene penge på dit indhold.