Program Afiliasi Design Terbaik 2025
Nama | Afiliasi Penggoda | Situs web | Kategori | Peringkat AI | cara Pembayaran | Peringkat Sameweb.com | Tahun Peluncuran |
---|---|---|---|---|---|---|---|
Up To $54 Per Customer | https://www.figma.com | +1 | 259 | 2016 | |||
5% Commission For 1 Year | https://printify.com | +1 | 5.771 | 2015 | |||
35% 1st Sale + 25% For 1 Year | https://fotor.com | +1 | 3.435 | 2012 | |||
Up To $36 Per Subscriber | https://canva.com | 67 | 2019 | ||||
20% Commission For 3 Months | https://www.kittl.com | 17.644 | 2020 | ||||
$20-$120 On New Subscribers | https://envato.com | +1 | 1.822 | 2006 | |||
25% Commission For 6 Months | https://leonardo.ai | 3.397 | 2022 | ||||
Up To $45 Per Sale | https://looka.com | +1 | 15.626 | 2016 | |||
15% Recurring Commission | https://www.remove.bg | +1 | 1.073 | 2018 | |||
40% Per Sale | https://logo.com | +1 | 25.888 | 2018 | |||
2% Commission | https://redbubble.com | +2 | 2.452 | 2006 | |||
Up to $40 Per New Customer | https://99designs.com | 20.203 | 2008 | ||||
70% On Monthly / 30% On Annual | https://icons8.com | 20.586 | 2012 | ||||
30% Commission | https://turbologo.com | 27.141 | 2018 | ||||
15-35% Commision | https://imagine.art | +2 | 32.862 | 2023 | |||
Up To $500 Per Sale | https://tailorbrands.com | 37.916 | 2014 | ||||
40% Recurring Commission | https://www.basedlabs.ai | +1 | 21.542 | 2023 | |||
50% Commission or 30% Recurring | https://createstudio.com | +3 | 172.921 | 2020 | |||
30% Commission | https://smashinglogo.com | +1 | 51.686 | 2015 | |||
30-50% Commission | https://www.pacdora.com | 44.297 | 2021 | ||||
$35 Per Sale | https://designcrowd.com | +1 | 45.349 | 2008 | |||
80% Recurring Commission | https://www.logome.ai | +1 | 80.232 | 2023 | |||
30% Commission + Residuals | https://watermarkly.com | 80.892 | 2015 | ||||
10% Recurring Commission | https://kaiber.ai | 50.995 | 2023 | ||||
50% Commission For 1 Year | https://pixpa.com | 148.352 | 2013 | ||||
50% Commission | https://daisyui.com | 71.560 | 2021 | ||||
30% Commission | https://themeselection.com | 155.981 | 2014 | ||||
30% Commission For 3 Months | https://photoai.com | +1 | 132.347 | 2023 | |||
30% Recurring Commission | https://createcarousel.com | 32.670.682 | 2024 | ||||
20% Commission For 3 Months | https://exactly.ai | 413.395 | 2022 | ||||
20% Commission | https://thehungryjpeg.com | 228.223 | 2014 | ||||
$8 or 5%-40% | https://logogarden.com | +1 | 3.366.296 | 2011 | |||
Up To $6 Per Sale | https://draw3d.online | 6.804.627 | 2023 |
Pemasar Afiliasi Tertarik dengan Design
Jelajahi pemasar afiliasi yang tertarik dengan kategori ini dan temukan potensi kolaborasi.
Kategori Lainnya
Jelajahi beragam kategori program afiliasi kami dan temukan peluang untuk memonetisasi konten Anda.