أفضل البرامج التابعة لشركة Tools 2025
اسم | انضمت دعابة | موقع إلكتروني | فئة | تصنيف الذكاء الاصطناعي | طرق الدفع | تصنيف موقع مماثل.كوم | سنة الإطلاق |
---|---|---|---|---|---|---|---|
20% Recurring Commission + 2 Tier | https://livechatinc.com | 2,847 | 2009 | ||||
$25-500 Per Sale | https://shopify.com | 143 | 2006 | ||||
$1,500 Per New Customer | https://www.deel.com | +1 | 18,289 | 2019 | |||
40-75% Commission | https://www.hitpaw.com | +3 | 27,493 | 2019 | |||
35-40% Commission | https://www.iubenda.com | +2 | 41,088 | 2011 | |||
Up To $36 Per Subscriber | https://canva.com | 36 | 2019 | ||||
15% Recurring Commission | https://www.remove.bg | +1 | 831 | 2018 | |||
40% Commission | https://www.imyfone.com | +1 | +2 | 9,267 | 2022 | ||
$200 Per Sale | https://gusto.com | +1 | 5,551 | 2012 | |||
$2 Per Signup / 25% First Payment | https://1password.com | +4 | 8,005 | 2016 | |||
20% Commission For 2 Years | https://murf.ai | +1 | 39,229 | 2021 | |||
25% Recurring Commission | https://play.ht | 24,288 | 2019 | ||||
10-20% Recurring Commission | https://quillbot.com | +1 | 723 | 2017 | |||
35€ Per Sale or 10% Recurring | https://sendcloud.com | +1 | 49,317 | 2012 | |||
$50-200 Per Sale + 2 Tier | https://www.hellobonsai.com | 90,672 | 2016 | ||||
20%-35% Commission | https://www.capcut.com | +1 | 1,191 | 2019 | |||
15%-40% Recurring Commission | https://respond.io | +1 | +1 | 38,404 | 2017 | ||
40-60% Recurring + $1 Per Trial | https://www.dochub.com | 4,235 | 2014 | ||||
20% Recurring Commission | https://filemail.com | 45,393 | 2008 | ||||
20% Commission For 1 Year | https://www.glideapps.com | +1 | 42,478 | 2019 | |||
20%-30% Commission | https://brand24.com/ | +1 | 95,842 | 2011 | |||
20% Commission For 1 Year | https://recruitee.com | +1 | 16,765 | 2015 | |||
40% Recurring Commission | https://simplified.com | 41,194 | 2020 | ||||
30% 1st Sale + 20% Recurring | https://www.visualcv.com | +1 | 93,126 | 2014 | |||
20% Lifetime Commissions | https://ppcmate.com | +2 | 64,738 | 2014 | |||
25% Recurring Commission | https://surveysparrow.com | +1 | 32,559 | 2017 | |||
20-100% Commission | https://videvo.net | 39,866 | 2015 | ||||
50% Revenue Share | https://brightdata.com | +1 | 63,138 | 2014 | |||
$50 Per Sale | https://www.invoicesimple.com | 24,800 | 2014 | ||||
12-30% Commission | https://appsumo.com | 17,865 | 2011 | ||||
$150 Per Sale | https://gomotive.com | +1 | 30,811 | 2013 | |||
10% Commission | https://www.lastpass.com | 1,934 | 2008 | ||||
20% Commission For 2 Years | https://lovo.ai | 83,732 | 2019 | ||||
Earn up to $450 per customer | https://spocket.co | +1 | 61,253 | 2017 | |||
25% Recurring Commission | https://originality.ai | 35,747 | 2022 | ||||
Give $10 - Get $25 | https://rakuten.com | 324 | 1997 | ||||
30% Recurring Commission | https://www.getmerlin.in | 21,386 | 2022 | ||||
30% Recurring Commission | https://explodingtopics.com | 59,623 | 2019 | ||||
$178 or 20% Recurring Commission | https://tapfiliate.com | 127,035 | 2014 | ||||
Up To $900 Per Referral | https://rsvpify.com | 45,158 | 2013 | ||||
$50 Per Sale | https://www.referralcandy.com | 152,441 | 2009 | ||||
20% Recurring Commission | https://browse.ai | 90,294 | 2020 | ||||
25% Recurring Commission | https://tolt.io | +2 | 155,760 | 2022 | |||
30% Commission | https://smashinglogo.com | +1 | 95,500 | 2015 | |||
$20-$405.96 commissions | https://teamviewer.com | +1 | 5,622 | 2005 | |||
30% Commission + Residuals | https://watermarkly.com | 73,709 | 2015 | ||||
30% recurring commission | https://tidio.com | 50,860 | 2014 | ||||
15% Commission For 1 Year | https://easydmarc.com | +1 | 106,353 | 2017 | |||
25% Recurring Commission | https://www.cloudtalk.io | +1 | +1 | 110,293 | 2016 | ||
AI Voice Generator | https://ttsopenai.com | +1 | 74,373 | 2024 |
المسوقون التابعون المهتمون بـ Tools
استكشف المسوقين التابعين المتحمسين لهذه الفئة واكتشف أوجه التعاون المحتملة.
PHAN DUC NHO
حركة المرور على شبكة الإنترنت: 250 ألف - 500 ألف زائر شهريًا
وسائل التواصل الاجتماعي: أكثر من 100.000 متابع
Warner Electronic Systems Team
حركة المرور على شبكة الإنترنت: 1K-5K زائر شهريًا
وسائل التواصل الاجتماعي: أكثر من 5,000 متابع
Phạm Thị Hồng Gấm
حركة المرور على شبكة الإنترنت: 5K-10K زائر شهريًا
وسائل التواصل الاجتماعي: أكثر من 5,000 متابع
فئات أخرى
استكشف مجموعتنا الواسعة من فئات البرامج التابعة واكتشف الفرص لتحقيق الدخل من المحتوى الخاص بك.